Accreditation Status of AACP Member Institutions
...at-a-glance

Pharmacy institutions are accredited by the Accreditation Council for Pharmacy Education (ACPE). Students must graduate from an ACPE accredited program to be eligible to practice pharmacy in the U.S. For more information about accreditation, go to our Accreditation Information page.
INSTITUTION NAME
|
STATE
|
PharmCAS INSTITUTION
FOR 2008-09
|
ACPE ACCREDITATION STATUS AS OF 7/22/08*
|
| Albany | NY | Yes | Full |
| Appalachia | VA | Yes | Candidate** |
| Auburn | AL | Yes | Full |
| Belmont | TN | Yes | Pre-Candidate** |
| Buffalo | NY | Yes | Full |
| Butler | IN | Yes | Full |
| Calilfornia Northstate | CA | Yes | Pre-Candidate** |
| California, San Diego | CA | Yes | Full |
| California, San Francisco | CA | Yes | Full |
| Campbell | NC | Yes | Full |
| Charleston | WV | Yes | Candidate** |
| Chicago State | IL | Yes | Pre-Candidate** |
| Cincinnati | OH | Yes | Full |
| Colorado Denver | CO | Yes | Full |
| Creighton | NE | Yes | Full |
| Drake | IA | Yes | Full |
| East Tennessee State | TN | Yes | Candidate** |
| Florida | FL | Yes | Full |
| Harding, University of | AR | Yes | Pre-Candidate** |
| Hawaii at Hilo | HI | Yes | Candidate** |
| Howard | DC | Yes | Full |
| Illinois | IL | Yes | Full |
| Incarnate Word | TX | Yes | Candidate** |
| Iowa | IA | Yes | Full |
| Kentucky | KY | Yes | Full |
| LECOM-Bradenton | FL | Yes | Full |
| LECOM-Erie | PA | Yes | Full |
| Lipscomb | TN | Yes | Pre-Candidate** |
| Long Island | NY | Yes | Full |
| Louisiana at Monroe | LA | Yes | Full |
| Maryland | MD | Yes | Full |
| Massachusetts-Boston MA | MA | Yes | Full |
| Massachusetts-Manchester NH | MA | Yes | Full |
| Massachusetts-Worcester MA | MA | Yes | Full |
| Mercer | GA | Yes | Full |
| Michigan, University of | MI | Yes | Full |
| Midwestern-Chicago | IL | Yes | Full |
| Midwestern-Glendale | AZ | Yes | Full |
| Minnesota | MN | Yes | Full |
| NEOUCOP | OH | Yes | Candidate** |
| New Mexico | NM | Yes | Full |
| North Carolina | NC | Yes | Full |
| Notre Dame of Maryland*** | MD | Yes | No ACPE Status to Date |
| Nova Southeastern | FL | Yes | Full |
| Ohio State | OH | Yes | Full |
| Oklahoma | OK | Yes | Full |
| Oregon State | OR | Yes | Full |
| Palm Beach Atlantic | FL | Yes | Full |
| Pittsburgh | PA | Yes | Full |
| Purdue | IN | Yes | Full |
| Regis*** | CO | Yes | No ACPE Status to Date |
| Samford | AL | Yes | Full |
| Shenandoah | VA | Yes | Full |
| South | GA | Yes | Full |
| Southern California | CA | Yes | Full |
| St. John Fisher | NY | Yes | Full |
| St. Louis | MO | Yes | Full |
| Temple | PA | Yes | Full |
| Tennessee | TN | Yes | Full |
| Thomas Jefferson *** | PA | Yes | Pre-Candidate** |
| Touro (CA) | CA | Yes | Candidate** |
| Touro (NY) | NY | Yes | Pre-Candidate** |
| Union | TN | Yes | Pre-Candidate** |
| U. of Pacific (CA) | CA | Yes | Full |
| Utah | UT | Yes | Full |
| Virginia Commonwealth | VA | Yes | Full |
| Washington | WA | Yes | Full |
| Washington State | WA | Yes | Full |
| Wayne State | MI | Yes | Full |
| West Virginia | WV | Yes | Full |
| Western | CA | Yes | Full |
| Wingate | NC | Yes | Full |
| Wyoming | WY | Yes | Full |
NON-PHARMCAS INSTITUTIONS |
| Arizona | AZ | No | Full |
| Arkansas | AR | No | Full |
| California Northstate *** | CA | No | No ACPE Status to Date |
| Connecticut | CT | No | Full |
| Duquesne | PA | No | Full |
| Ferris State | MI | No | Full |
| Findlay | OH | No | Candidate** |
| Florida A&M | FL | No | Full |
| Georgia | GA | No | Full |
| Hampton | VA | No | Full |
| Houston | TX | No | Full |
| Idaho State | ID | No | Full |
| Incarnate Word | TX | No | Candidate** |
| Kansas | KS | No | Full |
| Loma Linda | CA | No | Full |
| Massachusetts-Worcester | MA | No | Full |
| Medical U. South Carolina | SC | No | Full |
| Mississippi | MS | No | Full |
| Missouri-Kansas City | MO | No | Full |
| Montana | MT | No | Full |
| Nebraska | NE | No | Full |
| North Dakota State | ND | No | Full |
| Northeastern | MA | No | Full |
| Ohio Northern | OH | No | Full |
| Pacific U. (OR) | OR | No | Candidate** |
| Philadelphia | PA | No | Full |
| Puerto Rico | PR | No | Full |
| Rhode Island | RI | No | Full |
| Rutgers | NJ | No | Full |
| South Carolina | SC | No | Full |
| South Dakota State | SD | No | Full |
| Southern Illinois Edwardsville | IL | No | Candidate** |
| Southern Nevada | NV | No | Full |
| St. John's | NY | No | Full |
| SW Oklahoma State | OK | No | Full |
| Sullivan *** | KY | No | PreCandidate |
| Texas A&M - Kingsville | TX | No | Candidate** |
| Texas Southern | TX | No | Full |
| Texas Tech | TX | No | Full |
| Texas-Austin | TX | No | Full |
| Toledo | OH | No | Full |
| Touro (NY) | NY | No | PreCandidate |
| Union | TN | No | PreCandidate |
| Utah | UT | No | Full |
| Wilkes | PA | No | Full |
| Wisconsin | WI | No | Full |
| Xavier | LA | No | Full |
*Pharmacy institutions are accredited by the Accreditation Council for Pharmacy Education (ACPE). Students must graduate from an ACPE accredited program to be eligible to practice pharmacy in the U.S. Updated ACPE status information is available in July and February. For more information about accreditation, go to - www.acpe-accredit.org.
** A new pharmacy institution is not eligible for full accreditation status until it graduates its first professional class.
*** Institution has a site visit approved by the Accreditation Council for Pharmacy Education, but is not yet eligible to join the American Association of Colleges of Pharmacy (AACP). |