| Albany College of Pharmacy - Albany, NY | 03/01/2012 | Postmarked | $100.00 |
| Albany College of Pharmacy - Colchester, VT | 03/01/2012 | Postmarked | $100.00 |
| Appalachian College of Pharmacy | 03/01/2012 | Postmarked | $40 |
| Auburn University | 03/01/2012 | Received | $50 |
| Belmont University | 03/01/2012 | Received | $50 |
| Butler University | N/A | N/A | N/A |
| California Northstate University, College of Pharmacy | 3/1/12 | Received | $75.00 |
| Campbell University | March 1, 2012 | Postmarked | $25.00 |
| Chicago State University | 03/01/2012 | Postmarked | $50 |
| Concordia University Wisconsin | N/A | N/A | N/A |
| Creighton University | 03/01/2011 | Received | $60.00 |
| Drake University | 12/01/2011 | Postmarked | $70.00 |
| D'Youville College | N/A | N/A | N/A |
| East Tennessee State University | March 24, 2012 | Received | $50 |
| Fairleigh Dickinson University | N/A | N/A | N/A |
| Ferris State University | N/A | N/A | N/A |
| Harding University | 03/01/2012 | Postmarked | $50.00 |
| Howard University | N/A | N/A | $45.00 |
| Husson University | N/A | N/A | N/A |
| Lake Erie College of Osteopathic Medicine - Bradenton Campus | April 1, 2012 | Received | $50.00 |
| Lake Erie College of Osteopathic Medicine - Erie Campus | April 1, 2012 | Received | $50.00 |
| Lipscomb University | February 1, 2012 | Received | $50.00 |
| Loma Linda University | 30 days after receiving the Supplemental Application Invitation E-mail from LLUSP. | Received | $75 |
| Long Island University | 01/5/2012 | Postmarked | $40.00 |
| Manchester College |
N/A |
N/A |
N/A |
| Massachusetts College of Pharmacy and Health Sciences - Boston, MA | 02/01/2011 | Postmarked | N/A |
| Massachusetts College of Pharmacy and Health Sciences - Manchester, NH | March 1, 2011 | Postmarked | N/A |
| Massachusetts College of Pharmacy and Health Sciences - Worcester, MA | March 1, 2012 | Postmarked | N/A |
| Mercer University | February 15, 2011 | Received | $25 |
| Midwestern University - Chicago Campus | March 1, 2012 | Received | $50 |
| Midwestern University - Glendale Campus | 2/15/2012 | Received | $50 |
| Northeast Ohio Medical University College of Pharmacy (NEOMED) | 01/05/2012 | Postmarked | $50 |
| Notre Dame of Maryland University |
3/1/2012 |
Received |
$55.00 |
| Nova Southeastern University |
03/01/2012 | Postmarked | $50 |
| Oregon State University | 12/1/2011 | Received | $50 |
| Pacific University Oregon | 12/1/2011 | Postmarked | $50 |
| Palm Beach Atlantic University | 02/01/2012 | Received | $150.00 |
| Philadelphia College of Osteopathic Medicine | 04/01/2012 | Received | $50.00 |
| Presbyterian College | 02/01/2012 | Received | $60.00 |
| Purdue University | 12/01/2011 | Received | $55.00 |
| Regis University School of Pharmacy |
N/A |
N/A | N/A |
| Roosevelt University | February 1, 2012 | Received | $100 |
| Rosalind Franklin University of Medicine and Science | 3/1/2012 | Postmarked | $50 |
| Saint Joseph College | April 1, 2012 | Postmarked | $125 |
| Samford University | 02/01/2012 | Received | $50 |
| Shenandoah University | N/A | N/A | N/A |
| South College (TN) | The supplemental application will be emailed to applicants that meet minimum requirements in January 2012 if ACPE grants Pre Candidate status. |
N/A | $50.00 |
| South University (GA) | 02/01/2012 | Postmarked | $50.00 |
| Southern Illinois University Edwardsville | November 1, 2011 | Received | $40.00 |
| St. John Fisher College | N/A | N/A | N/A |
| St. Louis College of Pharmacy | N/A | N/A | N/A |
| Temple University of the Commonwealth System of Higher Education | 02/01/2012 | Postmarked | $50.00 |
| Texas Tech University Health Sciences Center | December 1, 2011 | Postmarked | $100.00 |
| The Ohio State University | Within 3 weeks of invitation to complete the application | Postmarked | $40.00 |
| The University of Hawaii at Hilo | N/A | Postmarked | $50.00 |
| The University of Louisiana at Monroe | 02/01/2012 | Postmarked | $50.00 |
| The University of New Mexico | 01/05/2012 | Postmarked | $50.00 |
| The University of North Carolina at Chapel Hill | November 1, 2011 | Postmarked | $80.00 |
| The University of Tennessee | Two weeks after receipt of acceptance letter | Postmarked | $75.00 |
| Thomas Jefferson University | March 1, 2012 | Postmarked | $25.00 |
| Touro College (NY) | 03/01/2012 | Received | $60.00 |
| Touro University (CA) | 04/01/2012 | Received | $50.00 |
| Union University |
03/01/2012 | Received | $50.00 |
| University at Buffalo - SUNY | 03/01/2012 | Received | $50.00 |
| University of Arkansas for Medical Sciences | February 1, 2012 | Received | $100 |
| University of California - San Diego | 11/01/2011 | Postmarked | $60.00 |
| University of California - San Francisco | 11/01/2011 | Received | $60/$80 |
| University of Charleston | 02/01/2012 | Postmarked | $50.00 |
| University of Cincinnati | 12/01/2011 | Received | $50.00 |
| University of Colorado | 12/01/11 | Postmarked | $50.00 |
| University of Connecticut | N/A | N/A | N/A |
| University of Florida | 02/01/2012 | Received | $30.00 |
| University of Houston |
1/5/2012 |
Postmarked |
TBD |
| University of Illinois - Chicago | 2 weeks after invitation to complete supplemental. | Received | $60 |
| University of Iowa | 12/01/2011 | Postmarked | $100 |
| University of Kentucky | 01/05/2012 | Received | $75 |
| University of Maryland | 09/02/2011 for Early Decision, 01/05/2012 for Regular Decision | Postmarked | $45 |
| University of Maryland Eastern Shore | 02/01/2011 | Postmarked | $25 |
| University of Michigan | 12/01/2011 | Received | $50 |
| University of Minnesota | 03/01/2012 | Received | $75 |
| University of Mississippi | 01/15/2012 | Received | $85 |
| University of Missouri-Kansas City | March 1, 2012, however, since completed applications are reviewed on a rolling basis, applicants are strongly encouraged to apply early in the application process (i.e., fall prior to entry year) and not wait until the application deadline. | Received | N/A |
| University of Nebraska Medical Center | January 5, 2012 | Postmarked | $45 |
| University of New England | N/A | N/A | N/A |
| University of Oklahoma | 11/01/2011 | Received | $65 |
| University of Pittsburgh | 01/07/2012 | Received | $65 |
| University of Puerto Rico |
12/1/2011 |
Received |
$20.00 |
| University of South Florida | 12/1/2011 | Received | $30 |
| University of Southern California | 11/1/2010 | Received | $85 |
| University of the Incarnate Word | 12/01/2011 | Postmarked | $50 |
| University of the Pacific |
12/01/2011 | Postmarked | $60 |
| University of the Sciences in Philadelphia | N/A | N/A | N/A |
| University of Utah College of Pharmacy | December 1, 2011 | Received | $55 |
| University of Washington | 01/05/2012 | Postmarked | $45 |
| University of Wisconsin | 11/1/2011 | Received | $56 |
| University of Wyoming | N/A | N/A | N/A |
| Virginia Commonwealth University | N/A | N/A | $30 |
| Washington State University | Within two weeks after receipt of completed PharmCAS material but not before October 1, 2011. Access code will be provided for supplemental application from WSU Pharmacy Admissions. | Postmarked | $50 |
| Wayne State University | N/A | N/A | N/A |
| West Virginia University | 10 business days after it has been issued | Postmarked | $50 |
| Western New England University | N/A | N/A | N/A |
| Western University of Health Sciences | 11/01/2011 | Received | $65 |
| Wingate University | February 1, 2012 | Postmarked | $25.00 |