Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4101
Submission ID: 49
Submission UUID: 87c2fc13-b691-4b08-9dd8-2a882a3ac911
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=P00nuyKY7bg61gAFjkAQGa1zpQfeE53QpX1vs9-0wlI
Created: Mon, 09/02/2019 - 22:31
Completed: Tue, 06/11/2024 - 16:17
Changed: Wed, 08/07/2024 - 12:15
Remote IP address: 247.113.99.40
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Health Sciences and Pharmacy in St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | St. Louis College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of HS & Pharm in St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | UHSP campus photo.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 1 Pharmacy Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
City | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 63110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | December 2, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | In addition to an official transfer credit evaluation from our registrar department to determine transfer credit acceptance, the student would have to successfully complete at least 48 credit hours of the specific degree-required undergraduate courses with us in order for us to award a bachelor's degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | MBA program is in conjunction with the University of Missouri St. Louis. MPH program is offered directly from UHSP |
||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Located in the heart of a biomedical community, we provide a challenging learning environment where students explore career options, develop practical expertise, and become leaders. Graduates are equipped to think critically, solve complex problems, and communicate effectively to provide high-level care as an expert member of an interprofessional health care team. With a student to faculty ratio of 10:1, students are able to work closely with our faculty. Our students become pharmacists who are “team and practice ready.” The curriculum focuses on preparing students to provide interprofessional, evidence-based, patient-centered care in any practice setting, taking responsibility for achieving positive drug therapy outcomes for patients. The curriculum is delivered in our state-of-the-art building that includes technologically advanced classrooms, dedicated research space and library. Technology supports learning as students study pharmacology, medicinal chemistry, pathophysiology, and pharmacotherapeutics in an integrated method around organ systems of the body and disease states. https://www.uhsp.edu/stlcop/index.html |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Summer 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | * Students can also take Human Anatomy with lab and Human Physiology with lab each at least 4-credit hour courses to meet 8 credit hour Anatomy & Physiology with labs prerequisite. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, select which standardized tests you accept or consider: | DAT, MCAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | UHSP accepts evaluations from WES to further evaluate a student's coursework for possible transfer admissions. ECE and InCRED evaluations will also be considered. In addition, we recommend students submit syllabi for all prerequisite courses taken. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | TOEFL Scores: A minimum Test of English as a Foreign Language (TOEFL) score of 550 on the paper-based test or 80 on the internet-based test. When you register for the TOEFL, use the St. Louis College of Pharmacy code: 6626. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | The interview process consists of one 30-minute interview with two faculty members and a writing component (essays and assessment). Interviewees are scored on multiple factors that will be reviewed by the admissions committee. In addition, applicant's may meet with alumni, current students, and other staff members. Interview days also include tours of the facilities. *Applicants will be invited to campus for the interview but virtual interviews are available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.uhsp.edu/admissions/professional/process.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Priority Decision Admission Offer: $200 due two weeks after offer Regular Decision Admission Offer: $200 due two weeks after offer Deposits are refundable if the College is notified in writing by May 1, 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 49 |