Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4053
Submission ID: 1
Submission UUID: 7dd1457c-7c78-4e8f-9ea6-a03bd22df730
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=Zb3HYPfay4Kj0W8WeUJ0jBW29itQ_LAjPSB8kRlH-k0
Created: Tue, 09/10/2019 - 10:46
Completed: Fri, 06/12/2026 - 16:33
Changed: Mon, 07/13/2026 - 11:03
Remote IP address: 88.178.100.251
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | Albany College of Pharmacy and Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | Albany CPHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | BN0I2909y_1.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 106 New Scotland Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Albany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 12208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | June 1, 2027 is the final deadline to submit your PharmCAS application. Supporting documents such as transcripts and letters of recommendation can be submitted until June 30th. We recommend not waiting until the deadline to apply. Many matriculation processes begin in May, and are given on a first come, first serve basis; applying by the Priority Deadline will ensure the best access to on campus housing, events, and financial aid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | March 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe any requirements or incentives for applicants who apply by the priority deadline. | Many matriculation processes begin in May, and are given on a first come, first serve basis; applying by the Priority Deadline will ensure the best access to on campus housing, events, and financial aid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | For students who do not have a bachelor's degree upon entry, a bachelor's in Pharmaceutical Sciences or Public Health may be added. Additional coursework required and the timeline for completion are based on the program selected; students should speak with the respective program directors (after being accepted into the Pharmacy program), about the specifics of adding the BS degree. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | Minors are available to students. Students without an undergraduate degree at the time of entry may seek a BS/PharmD. If a student wishes to complete any of the MS degrees the College offers, alongside their PharmD, it is recommended to speak to the respective Program Directors for additional information. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Welcome to Albany College of Pharmacy and Health Sciences, home to an exceptional Doctor of Pharmacy (Pharm.D.) program that prepares future pharmacists to make a meaningful impact on patient care. Our comprehensive curriculum combines foundational and therapeutic coursework, with hands-on clinical rotation practice opportunities, including access to more than 500 experiential rotation sites across diverse practice settings. With customizable rotation options, students can explore specialty areas and tailor their education to align with their professional goals. ACPHS offers a close-knit, supportive community where student success is a top priority. Every Pharm.D. student benefits from guidance provided by three dedicated advisors, as well as peer mentoring, academic support, and professional development services. Beyond the classroom, students can engage in numerous professional organizations, leadership opportunities, and service initiatives that foster networking, career exploration, and personal growth. Together, these experiences empower graduates to become confident, compassionate, and highly skilled pharmacy professionals. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | Preferred GPA is greater than 2.75. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Prerequisites can be outstanding during the application process. If all else is satisfactory, a conditional acceptance will be awarded. All prerequisites must be complete by the start of orientation at the middle of August. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | Prerequisites must be completed with an institution that is regionally accredited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | We will fulfill prerequisite requirements with courses earning a Pass grade (Pass/Fail grading system) for those semesters impacted by COVID 19 (Spring 2020 through Spring 2021). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | No credit will be accepted for grades lower than "C-"; the minimum grade to fulfill a prerequisite is a C-. Physical education courses cannot fulfill prerequisites. Science courses should be those required by science majors. Examples of Humanities are English literature, composition, U.S. history, Western Civilization, or cross-disciplinary humanities courses. Examples of Social Sciences are Psychology, Anthropology, Sociology, and Economics. Examples of Liberal Arts electives art, music, sociology, history, psychology, anthropology, foreign language, political science, economics and English Public Speaking/Writing may be fulfilled with any course or experience with a significant public speaking or writing components. Please contact the Pharmacy Admissions for more information: pharmacyadmissions@acphs.edu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | https://www.acphs.edu/first-professional-year-doctor-pharmacy-program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | If the committee letter is a single letter with excerpts from various individuals, it is considered one letter; if the committee letter/file contains distinct, full letters each from a single individual, we will consider it as more than one evaluation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | If the committee letter is a single letter with excerpts from various individuals, it is considered one letter; if the committee letter/file contains distinct, full letters each from a single individual, we will consider it as more than one evaluation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | ACPHS requires two letters from academic or professional sources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | WES is the preferred vendor for the course by course evaluation. ACPHS accepts any evaluations approved by NACES, but the original transcript and evaluation must be sent directly to ACPHS if it is through a company other than WES. ACPHS does not require an evaluation for any Canadian institution, unless written in French. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Non-native English applicants will be required to submit: a TOEFL, IELTS or Duolingo proficiency report, unless English has been the primary language of instruction for four or more years, or the applicant is a US or Canadian citizen/permanent resident. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | A course by course evaluation is required for all international coursework; if an applicant has met all prerequisites, the highest level of entry is the first professional year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Qualified applicants will be invited for virtual or in person interviews throughout the year. Interviewees meet with ACPHS faculty, to discuss their motivation for a pharmacy career, their experience in healthcare, and leadership roles. Interviewees' communication skills, professionalism, and maturity are assessed. There are other sessions included in the interview event as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | The deposit is the considered an intention to matriculate in the pharmacy program. The matriculation process will begin immediately including creation of ACPHS credentials such as school email, and faculty advisor assignment. The deposit should not be placed lightly, only with sincere intention. A deposit of $400 total is required to be paid in 2 installments: the first $200 enrollment deposit is required within 3 weeks of notification of acceptance; the second is due on March 1st for early applicants, or June 1st for later spring applicants. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | Upon acceptance, students gain access to an admissions portal with follow up information regarding acceptance, events, documents, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 4400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 1 |