Exciting News!
Earn your PharmD in just 3 years for a total tuition of only $140,000 for all incoming Class of 2030 students!
Apply early and secure your seat in the Class of 2030. We look forward to welcoming you to the next generation of pharmacy leaders!
Earn your PharmD in just 3 years for a total tuition of only $140,000 for all incoming Class of 2030 students!
Apply early and secure your seat in the Class of 2030. We look forward to welcoming you to the next generation of pharmacy leaders!
Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4206
Submission ID: 154
Submission UUID: 4c58081f-a271-4a28-a51d-ba77dd781827
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=yUn2P2ruXOnMU8GiPSHkr2m1lQOKT--xeeISyR3Sggw
Created: Sun, 08/25/2019 - 13:39
Completed: Fri, 06/12/2026 - 16:13
Changed: Tue, 06/30/2026 - 13:38
Remote IP address: 213.230.212.252
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | American University of Health Sciences | ||||||||||||||||||||||||||||||||||||
| College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||
| Short Name | American U Hlth Sci | ||||||||||||||||||||||||||||||||||||
| Banner Image: | 2025_4.jpg | ||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | Exciting News! Earn your PharmD in just 3 years for a total tuition of only $140,000 for all incoming Class of 2030 students! Apply early and secure your seat in the Class of 2030. We look forward to welcoming you to the next generation of pharmacy leaders! |
||||||||||||||||||||||||||||||||||||
| Street 1 | 1600 E Hill Street | ||||||||||||||||||||||||||||||||||||
| Street 2 | Building 3 | ||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||
| City | Signal Hill | ||||||||||||||||||||||||||||||||||||
| State | California | ||||||||||||||||||||||||||||||||||||
| Zip | 90755 | ||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||
| Program Location: | California | ||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | N/A | ||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Quarter (4 terms per academic year) | ||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 3 years | ||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 10 | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 15 | ||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Program Description | AUHS SCHOOL OF PHARMACY Launch your pharmacy career with the AUHS School of Pharmacy's innovative 3-year accelerated PharmD program. Designed to prepare practice-ready pharmacists, our curriculum combines cutting-edge pharmaceutical sciences, hands-on clinical experiences, interprofessional education, and personalized faculty mentorship. Rooted in Christian values and a commitment to serving diverse communities, AUHS empowers students to become compassionate healthcare leaders who make a lasting impact on patient care. "Graduate sooner. Lead confidently. Transform lives through pharmacy." For more information on our PharmD program, please visit https://www.auhs.edu/doctor-of-pharmacy. For more information on applying to our program, please visit https://www.auhs.edu/pharmd-admissions-info. |
||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 42 | ||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 27 | ||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 40 | ||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Pre-requisite courses need to be completed prior to the start of the PharmD program. In-Progress courses will be evaluated on a case-by-case basis. | ||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | On a case by case basis substitute courses may be accepted in place of the pre-requisite. | ||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||
| Link to Supplemental Instructions: | |||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | Information for university purposes only | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | One letter of reference must be from a college/university instructor who taught you a course and one from a health care provider. The third can be from a college instructor, health care provider, or employer. References from friends and family are not accepted. | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa | ||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Degrees earned outside the United States must be evaluated for equivalency by a member organization of the National Association of Credential Evaluation Services (e.g., WES, ECE). A PharmD degree obtained outside the US may be considered as meeting the pre-requisite for admission. Completion of PharmCAS application process is required prior to application review by Admissions Committee. | ||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | International applicants whose native language is not English must demonstrate English language proficiency by meeting one of the following: • A minimum TOEFL score of 80 (iBT) or 213 (CBT) • An IELTS score of 7.0 • Completion of the ESL program at AUHS • Or, holding a baccalaureate degree from a regionally accredited college or university in the United States or from a country where English is the native language. |
||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Foreign-educated pharmacists are considered for admission to the program. All foreign-educated pharmacists must apply as first-year students to the program and are required to complete all 3 years of the program. | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with one interviewer, Individual applicants with two or more interviewers, Multiple applicants with one or more interviewers | ||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Interviews can be scheduled on selected weekdays. The interview consists of meeting with 2 faculty members and an internal assessment (includes writing test). | ||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://www.auhs.edu/pharmd-admissions-info | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | $500 enrollment deposit is required and is applied toward P1 tuition. The fee is non-refundable in case the applicant decides later not to attend the program after paying the enrollment deposit. | ||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-06-28 | ||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | All incoming students in the Class of 2030 are eligible for a fixed total tuition cost of $130,000 for our 3-year accelerated PharmD program. Orientation Week, held prior to the start of the P1 year, is mandatory for all students. |
||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||
| old_id | 2606 | ||||||||||||||||||||||||||||||||||||
| AACP Institution Number | |||||||||||||||||||||||||||||||||||||
| SIDS | 154 |