Now Offering Fall and Spring Entry Terms!
Begin the online pathway in Spring or Fall.
Begin the in-person pathway in the Fall.
Application deadlines and details are included below.
Begin the online pathway in Spring or Fall.
Begin the in-person pathway in the Fall.
Application deadlines and details are included below.
Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4074
Submission ID: 22
Submission UUID: 5ae6fc9a-fd99-4cb0-96c2-4a15c0082fa1
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=J-edUjqdV7j7qdTa2FxuSdcsarIeXI4QdcvFNN_Owpc
Created: Wed, 09/04/2019 - 10:45
Completed: Thu, 06/18/2026 - 17:40
Changed: Mon, 06/22/2026 - 11:18
Remote IP address: 5.7.150.161
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | Lipscomb University - Nashville Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | Lipscomb U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | CPHS_K7A0298 (1).jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | Now Offering Fall and Spring Entry Terms! Begin the online pathway in Spring or Fall. Begin the in-person pathway in the Fall. Application deadlines and details are included below. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 1 University Park Dr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Nashville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 37204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | Application deadlines vary based on entry term. Those seeking the Spring 2027 entry term should apply by November 1, 2026. Those seeking Fall 2027 entry should apply by June 1, 2027. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | March 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe any requirements or incentives for applicants who apply by the priority deadline. | Priority deadlines vary based on entry term. Those seeking the Spring 2027 have a priority deadline of October 1, 2026. Those seeking Fall 2027 entry have a priority deadline of March 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Undergraduates enrolled at Lipscomb University in a 3+1 pre-pharmacy track may earn a bachelor's degree after the first year of the PharmD curriculum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to alternate pathways to Pharm.D. degree completion, check all that apply: | Online or distance-learning-based programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MS (Master of Science), PharmD/MSHI or MHIIM (Health Informatics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | Dual degree curriculum outside of the Pharm.D. courses is completed during the summer break periods online or in a hybrid format, depending on the class and the program. These are excellent options for students who need to work during the summer but would like to obtain an additional degree at a reduced cost that will be conferred at the same time as the PharmD degree. Students are eligible to begin dual degrees at the end of the P1 year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | The vision of the College of Pharmacy is to advance health through leadership in pharmacy education, service and innovation. The mission is to cultivate a personalized educational experience characterized by Christian faith and mentorship within an innovative and collaborative learning environment. The College prepares versatile pharmacy professionals who provide compassionate care and leadership while serving locally and globally. Through a combination of educational experiences ranging from basic science coursework to direct patient interactions, curricular experiences will prepare student pharmacists to: Optimize medication outcomes ethically and compassionately; Satisfy pre-licensure requirements of Boards of Pharmacy; Develop student pharmacists into effective practitioners with excellent patient care skills; and Manage ethical, cultural, and socioeconomic challenges the student pharmacist will encounter throughout everyday practice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | Preference for interviews is given for candidates with a cumulative 2.5 GPA or better. Lipscomb reserves the right to invite candidates whose recent coursework indicates the opportunity for success despite the overall PharmCAS calculation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | Substitutions may be offered for specific prerequisites outside of the math and science core curriculum to those already having bachelor's degrees through an appeal process. Achievement of a "C" or higher for each required pre-pharmacy course is mandatory. Candidates may apply with coursework planned or in progress. All courses must be completed before beginning the program. Math and science courses expire after 10 years. Online courses are accepted. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisites should be completed before classes begin in the first semester of the P1 year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | Pass/Fail grades will only be accepted in exceptional circumstances such as the COVID-19 pandemic. If your institution did not provide an option for receiving traditional grades, you will not be penalized. Students should opt for regular course letter grades whenever possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | All students must complete the math and science core curriculum. Students enrolling with a bachelor's degree may be given special consideration for the substitution of courses toward requirements, which are outside the math and science core provided competency can be demonstrated through alternate coursework. Required pre-pharmacy courses should be completed by the end of the summer semester prior to desired enrollment. Applicants must achieve a grade of "C" or higher for each required pre-pharmacy course. A cumulative academic grade point average (GPA) of not less than 2.5 on a 4.0 scale is preferred for all coursework. To learn more about the prerequisite requirements, please visit the Admissions Requirements tab of the Lipscomb University College of Pharmacy website. https://www.lipscomb.edu/academics/programs/pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | https://www.lipscomb.edu/academics/programs/pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | All applicants should submit one letter from a supervisor in a work or volunteer setting, ideally, this is a pharmacist. All candidates should have two academic recommendations. At least one of them should be from a math or science faculty member. If a candidate has attended a PharmD program before, one recommendation should come from that PharmD program. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Do not send any foreign transcript documentation. School only considers U.S. credentials. If you have completed your course prerequisites at a foreign institution, you may be ineligible for admission to these particular pharmacy programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Lipscomb University College of Pharmacy only considers international students who have been enrolled at an accredited US college or university for the completion of the math and science core pre-requisites before the planned enrollment date. Credits from international pharmacy programs are not accepted toward the PharmD degree. The College accepts evaluations from WES or ECE submitted to PharmCAS for consideration of pre-requisite courses, provided the student has also attended a US institution for 2 years. Applicants are urged to review additional details for international student admission at https://www.lipscomb.edu/academics/programs/pharmacy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The TOEFL is required for all international students and is recommended for any student who has English as a second language regardless of residency status. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Qualified applicants are invited to interview with two members of the Admissions Committee either in person and on campus or virtually over Zoom. Interviewers will seek to get to know you as an individual and learn the motivations, goals and expectations influencing your career choice. Interviews generally from 9:30 a.m. to 2:00 p.m. Expect to participate in the interview, panel discussion & a campus tour. Additional activities will be included to allow you to meet student pharmacists and experience Lipscomb's unique culture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | Lipscomb requires a $500 deposit to confirm your seat in the class. Candidates are given ample time to consider Lipscomb's acceptance and scholarships prior to an acceptance deadline. Seats are filled on a rolling admissions basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | For students beginning in the January 2027 start term, an orientation program will be held in December of 2026. Lipscomb will hold an optional summer orientation program for accepted and confirmed students in June 2027 for the Fall 2027 start. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 6370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 22 |