- Regis offers both a 3-year and 4-year PharmD pathway (students choose their pathway after completing the first semester of their P1 year)
- Unique and interactive team-based learning environment
- Generous scholarship program that awards all admitted students a $40,000 ($10,000 per year) scholarship
- Scholarships available to cover interview costs
- Unique and interactive team-based learning environment
- Generous scholarship program that awards all admitted students a $40,000 ($10,000 per year) scholarship
- Scholarships available to cover interview costs
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4091
Submission ID: 39
Submission UUID: 6972ce1f-7b0c-44fa-b220-5cb07345831d
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=Fd_8rH6r43fgoJYf1u2w8fB4AhwzM0cXW94AX3tjkn0
Created: Wed, 08/21/2019 - 00:08
Completed: Thu, 06/15/2023 - 19:57
Changed: Tue, 09/19/2023 - 19:03
Remote IP address: 251.135.31.205
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Regis University School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | Rueckert-Hartman College for Health Professions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Regis U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Pharm Banner.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | - Regis offers both a 3-year and 4-year PharmD pathway (students choose their pathway after completing the first semester of their P1 year) - Unique and interactive team-based learning environment - Generous scholarship program that awards all admitted students a $40,000 ($10,000 per year) scholarship - Scholarships available to cover interview costs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 3333 Regis Boulevard, A-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Denver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 80221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | Regis University | School of Pharmacy from Regis University on Vimeo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 3, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | March 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe: | Regis offers both a 3-year and 4-year PharmD pathway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Early assurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/HSA (Health Services Administration), PharmD/MBA (Business Administration), PharmD/MSHI or MHIIM (Health Informatics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Graduate Certificate options in Data Science; Health Care Business Management; Health Care Quality and Patient Safety; Health Informatics; Pharmaceutical Industry Affairs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Regis University School of Pharmacy’s mission is to develop exceptional and socially responsible pharmacists. Our graduates are helping shape the future of pharmacy while excelling in in their professional careers. Here’s why: • Regis offers both a 3-year and 4-year PharmD pathway (students choose their pathway after completing the first semester of their P1 year) • Team-Based Learning (TBL) enhances critical thinking, collaboration and communication skills • Cutting edge, integrated curriculum helps students prepare for the evolving practice of pharmacy • Distinguished faculty provide unique research opportunities across many disciplines • Dual degree options help students specialize and stand out from the competition • Generous scholarship program that awards all admitted students a $40,000 ($10,000 per year) scholarship • Post-graduate residency programs offered through partnerships with a number of health systems and community pharmacies • Rotational experiences available at premier sites locally in Denver, and nationally • International rotation opportunities include Peru, Argentina, Costa Rica, Thailand, India, Vietnam, Cambodia, Kenya, Uganda and New Zealand • Scholarships available to cover interview travel costs Located in northwest Denver, Colorado, our beautiful campus is within 20 minutes of the breathtaking Rocky Mountain foothills and bustling downtown Denver. Regis offers students the personal attention of a small, private university and the cultural and recreational possibilities of one of the most exciting cities in the world. With over 300 days of sunshine, Colorado is a great place to live. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Candidates with a Math/Science GPA lower than 2.0 will not be considered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisites must be completed by August 1, 2024 prior to matriculating and starting the fall semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Regis University has partnered with University of New England Online (https://online.une.edu/science-prerequisites/courses/), Portage Learning (https://portagelearning.com/courses/biology), StraighterLine (https://www.straighterline.com/colleges/regis-university/) and Sophia Learning (https://regis.sophia.org/) for pathways to complete prerequisite online, at an accelerated pace and affordable cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Only if a passing grade is equivalent to a "C-" or better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | All prerequisite courses (minimum of 66 semester hours) must be completed prior to matriculation into the School of Pharmacy. You may be admitted prior to completion of all prerequisites, contingent upon successful completion by the start of classes. If you do not plan on completing a bachelor's degree, you will need 72 prerequisites. If you would like to know which of your coursework fulfills our prerequisites, please email unofficial copies of all your transcripts to gmaddox001@regis.edu and we will prepare an unofficial evaluation. Regis does not require the PCAT for admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.regis.edu/academics/majors-and-programs/application-requirements/pharmacy-pharmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Not Required or Considered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | https://www.regis.edu/admissions/how-to-apply/graduate-students/pharmacy-application-process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | Regis University's School of Pharmacy does not require the PCAT. If you have taken the PCAT, your official score will be taken into consideration as part of our holistic application review. Your official PCAT score should be submitted to PharmCAS as part of your online application. Official MCAT scores can be submitted in lieu of PCAT scores, but are also not required. The PCAT may be recommended on a case-by-case basis to strengthen your overall application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, select which other admission tests you accept or require: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe: | Interview Day Test - Health Sciences Reasoning Test (HSRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | One (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | The letter of reference (LOR) needs to come from any of the following academic or professional references: professor, TA, academic advisor, supervisor, co-worker or pharmacist. Any reference marking themselves as a friend, family, clergy or other personal reference will not be considered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | As a private institution, no preference is given to in-state or out-of-state applicants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Submit a course by course evaluation of foreign educational credentials from one of the agencies approved by Regis University. Approved agencies can be found at https://www.naces.org/members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | TOEFL (Test of English as a Foreign Language) – Internet-based: Minimum score of 82 (24 Writing, 20 Speaking, 22 Reading, 16 Listening), Computer-based: Minimum score of 213. Regis University's TOEFL code is 4656. Applicants that have successfully completed an undergraduate or graduate degree at an accredited US institution do not need to provide a TOEFL score. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Multiple Mini Interviews (MMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | The interview day involves a Team-Based Learning exercise, Multiple Mini Interviews, a Health Science Reasoning Test (HSRT), a tour of campus and Pharmacy labs, and an opportunity for a meet and greet with current students and faculty within the School of Pharmacy. The majority of interviews will be offered on-campus with select opportunities to interview virtually. Every admitted candidate will be offered $40,000 in scholarship ($10,000 per year). In addition, scholarships will be given to help cover the cost of travel and move in for both in-state and out-of-state candidates. Annually, over $500,000 in scholarships are granted by the School of Pharmacy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.regis.edu/admissions/how-to-apply/graduate-students/pharmacy-application-process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Upon admission, a $500 non-refundable deposit is required to hold your seat in the entering class. The deposit is not an additional fee and will be added to your student account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2024-08-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Any applicant admitted into the program is admitted conditionally pending all compliance and prerequisites requirements are met in early August. Applicants who do not satisfy any of the requirements by the deadline are in jeopardy of being eligible to start. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 39 |