Enhance your PharmD by adding an MBA or MSSL (Strategic Leadership) at no additional cost! Campus and virtual interview options available. Tuition is the same for both in- and out-of-state students. All students receive a scholarship.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4116
Submission ID: 64
Submission UUID: b59e0cfb-8b7f-4839-ba5b-3852ee982f46
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=K6xLGyz_C3ru6EKi79BV5wWj4Hlphz6uBvP47KXovVE
Created: Sat, 09/14/2019 - 09:25
Completed: Wed, 06/14/2023 - 16:43
Changed: Tue, 09/12/2023 - 16:20
Remote IP address: 10.67.224.106
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | UC banner_pharmcas 9.21.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Enhance your PharmD by adding an MBA or MSSL (Strategic Leadership) at no additional cost! Campus and virtual interview options available. Tuition is the same for both in- and out-of-state students. All students receive a scholarship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | University of Charleston School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | 2300 MacCorkle Avenue, SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 25304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 3, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Affiliation or articulation agreement with undergraduate institution(s), Early assurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MSOL (Organizational Leadership), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | PharmD/MSSL (Strategic Leadership) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | The MBA or MSSL can be added for free to enhance your pharmacy career, with no extra applications to complete. Not only can you pursue traditional positions in pharmacy practice, but you will also be prepared for career paths in management, the pharmaceutical industry, research and education, marketing, biotechnology, entrepreneurial ventures, and more. Learn more: https://www.ucwv.edu/academics/school-of-pharmacy/pharmacy-mba-mssl/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | UCSOP offers a 4-yr curriculum preparing you to practice in today’s rapidly changing health care environment, across a diverse spectrum of practice areas, including community, hospital, outpatient, industry, research, government, and academic settings. It features a longitudinal approach, bridging the gap between the foundational sciences and clinical practice and allowing you to build upon knowledge and skills each year. From a state of the art facility, to an in-house patient care clinic, the UCSOP makes it possible for students to participate in delivering pharmacy services to real patient’s just steps away from their academic classroom and labs. From the beginning, we envisioned a different kind of school of pharmacy -- one where the role of pharmacy was shaped by community-focused students and caring, hands-on faculty in an intimate environment. UCSOP uses a holistic admissions process to identify talented, qualified, and committed individuals through a competitive admissions process. HIGHLIGHTS OF OUR PROGRAM INCLUDE: *Small classes & personalized attention *Learn from nationally recognized faculty, actively practicing in their field, every step of the way. *Unique clinical rotations from Alaska to Puerto Rico - whether you want to explore somewhere new or stay local to the region, with over 620 rotations there is something for everyone. Your 1,904 experiential hours are built into the curriculum & arranged by our Office of Experiential Education. *Opportunities to participate in community outreach and rural health initiatives in vaccination efforts, disease management, medication adherence & safety, substance use disorders, and more. * Employment rates above 90% within first year of graduation. *UC is ranked #1 in Diversity & Campus Safety in West Virginia *One of the most affordable 4-yr, private school tuitions in the country |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | While we do not have a required minimum GPA, we consider a 2.75+ GPA to be competitive. All applications received are reviewed and considered using a holistic admissions process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | Free Transcript Evaluations: https://econnections.ucwv.edu/forms/transcript/request Contact pharmacy@ucwv.edu for any questions on prereqs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Successfully complete all courses with a C- or better by July prior to the August you intend to start the program. (Example, July 31, 2024 when starting program August 2024) Request a free transcript evaluation to confirm exactly which prereqs are met and which may still be outstanding: https://econnections.ucwv.edu/forms/transcript/request |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Online courses will be accepted as long as they are successfully completed through an accredited college or university. Please contact pharmacy@ucwv.edu with questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Pass/Fail classes completed during the pandemic will be accepted. Please contact pharmacy@ucwv.edu for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Courtesy Transcript Evaluation available: https://econnections.ucwv.edu/forms/transcript/request Prerequisites must be completed prior to the beginning of the professional program. All prerequisite coursework must be completed with a grade C- or better prior to entry into the program. AP credit is only accepted if it appears on a college transcript All questions should be directed to 304-357-4889 or pharmacy@ucwv.edu. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.ucwv.edu/academics/school-of-pharmacy/admissions/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | https://www.ucwv.edu/academics/school-of-pharmacy/admissions/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | Completion of the Pharmacy College Admission Test (PCAT) is optional for the 2023-2024 cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | The UCSOP requires two letters of recommendation. At least one letter MUST be from a professor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Translation by any recognized official transcript evaluation service is required, however WES is preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Select code 8246 and 5419. The TOEFL is NOT required if you took prerequisite coursework at an accredited US college or US university. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Students must apply through PharmCAS to complete the full 4-yr PharmD program. Upon admission, the UCSOP works with students indiviudally on the I-20 and VISA requirements. Please visit: https://www.ucwv.edu/academics/school-of-pharmacy/admissions and contact pharmacy@ucwv.edu with questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Once the UCSOP receives the complete PharmCAS application, your application will be reviewed. Competitive applicants will be invited for an interview. The interview panel consists of at least two UCSOP faculty members. Each interview is 30 minutes in duration. The interview process is designed to ascertain the applicant's strengths in the non-cognitive areas of interest identified as important measures and potential for success in the school's pharmacy program. The interviewers will not have access to your application. Both campus and virtual options are available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.ucwv.edu/academics/school-of-pharmacy/admissions/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | A $500 non-refundable tuition deposit is required to accept an offer and hold your seat in the program. The deposit can be split into two $250 installments. The first $250 payment will be due in 2 weeks of the offer date, while the second $250 will be due by May 1st. Candidates interviewing on campus will receive a $100 early tuition deposit discount. Candidates applying by the Priority Deadline (Nov 1) will receive a $100 early tuition deposit discount. These discounts are stackable, so a student interviewing on campus and applying by November 1st will receive a $200 discount. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2024-08-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | PHAR 501L is the required orientation for incoming students. This on-campus course will begin in August one week before the fall semester begins. The PHAR 501L orientation start date for Fall 2023 was August 14, 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 7150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 64 |