Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4124
Submission ID: 72
Submission UUID: 11b04a8b-7e7e-4084-b821-8cb4bf8b8cb4
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=W6Ys__pq0-0s8vdKeWWQRmjnHt8mJ0_JrCajZSQqkk4
Created: Sat, 09/07/2019 - 08:10
Completed: Mon, 06/10/2024 - 14:22
Changed: Tue, 10/08/2024 - 09:31
Remote IP address: 197.166.140.147
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | PharmCAS banner (900 x 270 px) -2.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 20 N Pine St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | Suite S722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Baltimore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 21201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | April 1, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | Transcripts and Letters of Recommendation are reviewed on a rolling basis as they are received, which can be received and updated after submitting PharmCAS application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | January 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Applicants who submit their PharmCAS application by the priority deadline will receive priority scholarships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | As part of our 3:4 agreements, a student can earn a B.S. following the track at the undergraduate institutions below: https://www.pharmacy.umaryland.edu/academics/pharmd/educational-agreements/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/JD (Juris Doctor), PharmD/MBA (Business Administration), PharmD/MPH (Public Health), PharmD/MS (Master of Science), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | www.pharmacy.umaryland.edu/academics/dualdegrees JD (University of Maryland Francis King Carey School of Law) MBA UB (University of Baltimore Merrick School of Business) MBA UM (University of Maryland Robert H. Smith School of Business) MPH (University of Maryland School of Medicine) MS Medical Cannabis Science and Therapeutics MS Palliative Care MS Pharmacometrics MS Regulatory Science PhD Pharmaceutical Health Services Research PhD Pharmaceutical Sciences |
||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | For over 180 years, University of Maryland School of Pharmacy (UMSOP) graduates have been making positive impacts in pharmacies, hospitals, the pharmaceutical industry, state and federal agencies, and public health organizations. Our graduates are also catalysts for change as pharmapreneurs in telehealth, technological innovation, new products and services, and continuous process improvement. The Doctor of Pharmacy (PharmD) program at the University of Maryland School of Pharmacy (UMSOP) is a four-year full-time degree program which provides future generations of pharmacists with the knowledge and skills needed to be essential contributors to a dynamic healthcare arena. The UMSOP is a part of the University of Maryland, Baltimore (UMB) comprised of an academic health center on campus with the Schools of Medicine, Law, Nursing, Dentistry, Social Work, and Graduate studies. Through its education, research, and service programs, the School of Pharmacy strives to improve the health and well-being of society by aiding in the discovery, development, and use of medicines. Maryland has an outstanding health care community, where we offer experiential learning opportunities in top hospitals and health care institutions including the University of Maryland Medical Center, Johns Hopkins Hospital, Montgomery County General, the National Institutes of Health, the U.S. Food and Drug Administration, Baltimore VA Medical Center, and international rotations. In addition, we have many dual degree programs, including PharmD/MBA, PharmD/MPH, PharmD/PhD, PharmD/JD and PharmD/MS. With our cutting-edge research initiatives and advanced clinical services, our faculty are committed to fostering a stimulating and nurturing environment that inspires students to achieve their career aspirations. Our outstanding PharmD students are preparing to become the medication experts on the health care team and in a broad range of fulfilling careers. www.pharmacy.umaryland.edu |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | 2.75 Science GPA recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | International credits must be evaluated by a transcript evaluation service such as World Education Services and relevant coursework can be applied toward prerequisite requirements. Advanced placement credits accepted. Most recent science credits should be within five (5) years of entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Prior to matriculation (August 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Needs to be an accredited institution, in person Science with lab preferred (besides semesters affected by COVID-19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Science coursework should be within 5 years of applying (most recent course within 5 years). We recommend a strong science background and at least one year of full-time coursework. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.pharmacy.umaryland.edu/academics/pharmd/prospective-students/#prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | https://www.pharmacy.umaryland.edu/academics/pharmd/admissions-process | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | www.pharmacy.umaryland.edu/academics/pharmd/admissions-process | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | We encourage pharmacy work or shadowing experience, however it is not required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | We prefer individual letters of recommendation, however we can accept committee letters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | We prefer individual letters of recommendation, however we can accept composite letters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | The admissions committee prefers letters from employers and science professors, if available. Letters of Recommendation should be on letterhead and a business or university email indicated as the contact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | www.umaryland.edu/application/ www.umaryland.edu/media/umb/oaa/academic-support/office-of-registrar/documents/VIII-2.70.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | All applicants are required to attend an accredited college or university in the U.S. for at least one semester (12 credits) https://www.pharmacy.umaryland.edu/academics/pharmd/international-applicants/. WES or ECE evaluations preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | TOEFL is not required. However, the School of Pharmacy recommends international applicants submit their results to PharmCAS if they have previously taken the exam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | www.pharmacy.umaryland.edu/academics/pharmd/international-applicants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Candidates will be invited to interview after a review of their application by the Admissions Committee. We conduct two interviews, one with a current PharmD student, and one with a School of Pharmacy faculty member. Visit www.pharmacy.umaryland.edu/academics/pharmd/events to learn more abut virtual and campus events including open houses, information sessions, and tours of Pharmacy Hall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.pharmacy.umaryland.edu/academics/pharmd/admissions-process | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Partial deposit of $200 within two weeks of offer if prior to March 1. After March 1, the total deposit of $800 is due, and if admitted after March 1, a tuition deposit is due within 2 weeks of offer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | www.umaryland.edu/registrar/academic-calendar www.pharmacy.umaryland.edu/about/offices/studentaffairs/incoming |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 72 |