Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4140
Submission ID: 88
Submission UUID: 7460f92a-f7ce-4766-ad1c-d3f9652a152b
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=UhDttMCD9KwZmcjslrEhrf-beY7tP6_-6yHBYZcz9Sk
Created: Tue, 09/10/2019 - 23:46
Completed: Tue, 06/02/2026 - 12:36
Changed: Wed, 06/03/2026 - 12:37
Remote IP address: 45.248.254.241
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | University of Wisconsin - Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | U of Wisconsin - Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | sop-web-banner-2022_0.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | University of Wisconsin-Madison School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | 777 Highland Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 53705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | March 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | November 2, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe any requirements or incentives for applicants who apply by the priority deadline. | Priority in scholarship offers. Guaranteed interview for applicants who have a 3.0 cumulative GPA or higher. Benefit of knowing your admission decision sooner. We participate in rolling admissions and the class can fill as the final application deadline approaches. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | In order to qualify for the BS in Pharmaceutical Sciences, students must have attended UW–Madison prior to entering the School of Pharmacy and must meet all degree requirements. The BS in Pharmaceutical Sciences is not a major, but is a milestone degree granted to current Doctor of Pharmacy (PharmD) students while working toward the PharmD degree. More detailed information about this degree may be found here: https://guide.wisc.edu/undergraduate/pharmacy/pharmacy/pharmaceutical-sciences-bs/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MPH (Public Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | https://pharmacy.wisc.edu/pharmd/dual-degree/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Share Our Student Success & Become a Badger Student Pharmacist: -Ranked #6 by U.S. News & World Report -Over $900,000 in scholarships will be offered to incoming PharmD students for the upcoming academic year -High residency placement rate: 97% in 2026 and 100% in 2025 -NAPLEX pass rate of 94.2% -99% of our graduates obtain employment within 6 months of graduation -A world-class leader in pharmacy education, research, and service for more than 140 years (established in 1883) -More than 9,000 Badger Pharmacy alumni across the U.S. and around the world support our students as mentors, preceptors, job recruiters, and instructors -Customize your PharmD curriculum through our Scholars in Pharmacy (SIP) program with a path of distinction, certificate, PharmD/MPH dual degree, or the Advanced Pharmacy Practice Experiences Residency Track (APPE-RT) -1,500+ available clerkship rotations across diverse practice areas -Hands-on research opportunities supported by over $19 million in sponsored research grants -Global health coursework and experiences in Belize and Guatemala, along with International Advanced Pharmacy Practice Experiences in Belize, China, England, Oman, South Africa, Spain, and Thailand -Member of the Health Sciences Learning Center (HSLC), which provides an integrated learning environment and encourages interprofessional collaboration. Students have access to healthcare professionals and a network of hospitals -A small, caring community that has access to all the benefits of a large university |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Applicants must complete all required prerequisites (including the 72 credit hour minimum) by the end of the summer term prior to enrolling in the PharmD program for the Fall 2027 term. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | Applicants must complete all required prerequisites (including the 72 credit hour minimum) by the end of the summer term prior to enrolling in the PharmD program. All science prerequisites must be completed within ten years of the desired year of entry and prior to the start term. If you have questions about this policy, please contact the PharmD Admissions Office. All prerequisites must be completed with a grade of C- or better. If AP/IB tests appear as completed courses on your pre-pharmacy transcript, we will honor your school’s test score requirements. For example, if you earn credit for general chemistry at your college through an AP test, the PharmD program will give you credit for this course. If you completed prerequisite coursework at UW–Madison, AP and IB test credits will be granted according to the UW‒Madison Credit by Exam policies. The English composition prerequisite must be completed at an accredited college or university in the U.S. or Canada. To view additional prerequisite policies, please visit: https://pharmacy.wisc.edu/pharmd/prerequisites/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | https://pharmacy.wisc.edu/pharmd/prerequisites/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | Creating a UW-Madison PharmD Admissions Portal is required for all applicants and must be completed in order for your application to be reviewed for potential interview selection. Applicants use the admissions portal to monitor their admissions status. For example, interview and admission decisions are posted on your personal UW-Madison PharmD Admissions Portal. Applicants can create an admissions portal account as soon as they have a PharmCAS ID. The UW-Madison PharmD Admissions Portal can be created here: https://sa.pharmacy.wisc.edu/pharmdapply/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Applicants are required to submit two (2) letters of recommendation/evaluations via PharmCAS. 1. One of the two letters must be from a college-level instructor (professor, lecturer, teaching assistant). A letter from a science instructor is preferred. 2. The second letter should be from a reference who knows you professionally such as a work or volunteer supervisor, pharmacist, professor, lecturer, teaching/research assistant, or academic advisor. We will not accept letters from a politician, friend, family member, or coworker of equal standing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Some international credits may be counted towards our prerequisite courses. Foreign transcripts must be evaluated by WES and submitted to PharmCAS. All applicants are required to attend (in-person) an accredited U.S. or Canadian university for at least one full-time semester (12 credits) prior to being considered for admission. The English composition prerequisite must be completed at an accredited college or university in the U.S. or Canada. To view the additional requirements for international applicants, please visit our website: https://pharmacy.wisc.edu/pharmd/admissions/international-students/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | International applicants and non-native English speakers must submit the TOEFL, IELTS, or the Duolingo English Test to PharmCAS if your native language is not English. Applicants must achieve an overall TOEFL iBT score of 4.5 with minimum subscores of 4.0, 7.0 on the IELTS, or a 125 on the Duolingo English Test. The TOEFL/IELTS/Duolingo English Test will be waived if certain requirements are met. For more information, please visit: https://pharmacy.wisc.edu/pharmd/admissions/international-students/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | Due to the nature of the curriculum, we are unable to accept advanced-standing transfer students from other PharmD programs. International applicants must submit additional materials with their application. All applicants are required to attend (in-person) an accredited U.S. or Canadian university for at least one full-time semester (12 credits) prior to being considered for admission. For more information, please visit: https://pharmacy.wisc.edu/pharmd/admissions/international-students/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | The UW–Madison School of Pharmacy offers both on‑campus and virtual interview options. If invited to interview, we encourage applicants to choose the format that works best for them. Interview days are scheduled on a first‑come basis, and all applicants are reviewed equally regardless of whether they select an on‑campus or virtual interview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://pharmacy.wisc.edu/pharmd/application-timeline/#interviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | Before March 1 • The PharmD program requires a $200 admission deposit when an applicant accepts an offer of admission. • This $200 deposit is due within two weeks of receiving the offer. After March 1 • An additional $300 deposit is required. • Applicants admitted after March 1 must pay the full $500 deposit at the time they accept an offer. The deposit is forfeited if a student does not enroll in the PharmD program for the term in which they were admitted. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-09-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | https://pharmacy.wisc.edu/pharmd/admitted-students/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 7300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 88 |