Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4061
Submission ID: 9
Submission UUID: 658672da-3b83-4582-830d-68ad20c9d7de
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=O8N-bCQUihQpbmZ_Q16Yhlw2215hm3kWeDAluXOJDVs
Created: Tue, 09/17/2019 - 03:59
Completed: Wed, 06/01/2022 - 12:53
Changed: Mon, 04/24/2023 - 18:27
Remote IP address: 19.122.17.25
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Chicago State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Chicago State U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Configuration Logo.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | Chicago State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | 9501 S King Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | Douglas Hall Suite 3083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 60628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | December 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Applicants that submit an application by the priority deadline date are considered first for Merit Scholarships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation (Probationary Status) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | The mission of Chicago State University College of Pharmacy (CSU-COP) is the development of student and faculty scholars who will impact the health care needs of people in the region, state and the nation. The College will provide a strong foundation in the knowledge, integration and application of the biomedical, pharmaceutical, social/behavioral/administrative, and clinical sciences to transform students into practitioners who are committed to humanistic service, capable of providing patient-centered care, and innovative leaders in advancing the pharmacy profession. The College embraces the mission of the University to educate individuals from diverse backgrounds to enhance culturally competent care and reduce health care disparities. http://www.csu.edu/collegeofpharmacy/deanoffice/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Grades from all attempts of repeated coursework will be included when calculating the cumulative, pre-requisite and pre-requisite science and math coursework grade point average. It is preferred that science and math prerequisite coursework be completed within the last 5 years. Prerequisite coursework older than 10 years will be considered on a case by case basis. Only pre-requisite courses required by CSU-COP will be included in pre-requisite GPA calculations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All pre-pharmacy coursework requirements should be completed by the end of the Spring semester prior to matriculation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | A pre-requisite science course completed online without lab, will still require the lab component to be completed in person. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | We will only accept pass/fail grades for courses taken during Spring 2020, Fall 2020 and Spring 2021. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Applicants must have a minimum cumulative GPA of 2.50 (on a 4.00 scale), a minimum pre-requisite GPA of 2.50 (on a 4.00 scale) in the CSU-COP required pre-pharmacy course curriculum, a minimum pre-requisite science and math GPA of 2.50 (on a 4.00 scale) in the CSU-COP required science and math pre-pharmacy course curriculum. All attempts of repeated coursework will be included when calculating the cumulative, pre-requisite and pre-requisite science and math coursework grade point average. It is preferred science and math prerequisite coursework be completed within the last 5 years. Prerequisite coursework older than 10 years will be considered on a case by case basis. Only pre-requisite courses required by CSU-COP will be included in prerequisite GPA calculations. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.csu.edu/collegeofpharmacy/studentaffairs/admissions_requirements.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Not Required or Considered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Committee letters must include a science professor in order to be accepted. Committee letters will only count as one letter of recommendation. All contact information must be included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Two letters of reference should be completed on the "Letters of Reference" form included in your PharmCAS application and submitted to PharmCAS. Applicants must adhere to the specified requirements regarding letters of reference criteria: One letter must be from a Pharmacist or other licensed health care professional. The second letter must be from a science professor who has instructed the applicant at the college/university level or a pre-health advisor. Letters from a TA can only be accepted if the professor's signature is included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Students who have completed course work at a college or university outside of the United States must complete at least 30 hours of their prerequisite course work including 15 semester hours in the sciences, at a regionally accredited United States college or university before being eligible to enter Chicago State University College of Pharmacy. The applicant must obtain this evaluation from one of the following: Education Credential Evaluators (ECE), World Education Service (WES), or Josef Silny & Assoc. International Education Consultants. http://www.csu.edu/collegeofpharmacy/studentaffairs/internationalstudents.htm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | International applicants must submit an official TOEFL (Test of English as a Foreign Language) score report. A minimum score of 525 paper-based, 195 computer-based or 69 internet based is required. The TOEFL is not required for applicants from those countries where English is the only official language. Applicants who have completed a minimum of 24 semester or 36 quarter hours of post-secondary level work from an accredited U.S. college/university are not required to submit TOEFL scores. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | The Admissions Committee reviews a prospective student's application to determine their interview eligibility. Applicants are invited for interview via email. During the interview process, the student meets individually with a two to three-person interview team composed of college of pharmacy faculty, administrators, preceptors and/or students. Applicants are evaluated on potential academic abilities, communication skills, readiness for and adaptability to the profession of pharmacy. Applicants will be notified via email by the College of Pharmacy of their status. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Prior to March 1st and upon acceptance, a Non-Refundable maximum deposit of $300 is due within two weeks of acceptance. A second deposit may be required after March 1st. The deposit will be applied to the applicant's tuition upon matriculation into the program. For applicants admitted after March 1st, a Non-Refundable deposit of $300 is due within two weeks of acceptance. The deposit will be applied to the applicant's tuition upon matriculation into the program. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2022-08-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | All accepted applicants are required to attend New Student Orientation which takes place the week before classes begin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 1630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 9 |