Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4177
Submission ID: 125
Submission UUID: 771288cf-c43f-4fad-95cf-414bb7a6a213
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=R1E8hujpa6ul5hwCKFyqQu0Mt6JVO7IzyGuhegA8R3I
Created: Sun, 09/01/2019 - 15:25
Completed: Mon, 06/01/2026 - 22:33
Changed: Thu, 06/11/2026 - 17:01
Remote IP address: 94.56.41.150
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | Wilkes University | ||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | Nesbitt School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||
| Short Name | Wilkes U | ||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | Wilkespharmacy.jpg | ||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | Wilkes University | ||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | 84 W. South Street | ||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||
| City | Wilkes-Barre | ||||||||||||||||||||||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||
| Zip | 18766 | ||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Although not required for admission, an earned bachelor's degree is required for graduation from the PharmD program. Students entering the PharmD program without a bachelor's degree are required to complete the University’s general education curriculum. Students may begin the PharmD program with no more than two outstanding general education courses. The bachelor's degree should be earned by the end of the second year. | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 62 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 72 | ||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MBA (Business Administration) | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | https://www.wilkes.edu/academics/nesbitt-school-of-pharmacy/dual-degrees-concentrations-and-minors/index.aspx | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Graduating exceptional pharmacists for more than a quarter century, the Wilkes University Nesbitt School of Pharmacy (NSoP) is nationally recognized for its scholarly faculty, engaging curriculum and student-centered approach to pharmacy education. The four-year, in-person Doctor of Pharmacy (PharmD) program, accredited by the Accreditation Council for Pharmacy Education, will prepare you for 100+ direct-to-career pathways or for additional, specialized education through a fellowship or residency. Whatever your path, Wilkes graduates are in high demand! | ||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | We do not accept grades under a 2.0 (C). Additionally, we do not accept grade replacements for grades of a 2.0 (C) or higher. Only courses in which a grade lower than a 2.0 (C) are eligible for grade replacement. | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisites must be completed by the end of the spring semester prior to enrollment. Under certain circumstances, summer courses may be considered based on the completion date of the course. | ||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | The pass must be equivalent to a 2.0 ( C ) or higher. | ||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Instructions to Evaluator: A frank appraisal of the applicant is requested. This recommendation will be utilized in weighting the applicant. Please be aware that the pharmacy profession entails critical responsibilities, and that a high rating should only be given to exceptional applicants. Thank you for your assistance. |
||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Wilkes University will evaluate foreign degrees internally as well as a review of third party evaluations. A student must earn a bachelor's degree at Wilkes or another institution to satisfy graduation requirements. Students are required to have a social security number to obtain a Pennsylvania Intern License which is a requirement for enrollment. |
||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Students from certain countries are waived from the taking the TOEFL exam. Please reach out to Wilkes University Nesbitt School of Pharmacy for additional information. | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Required on-site interview or on Microsoft Teams. |
||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | $500.00 non-refundable. | ||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-30 | ||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | |||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||
| old_id | 2029 | ||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 5850 | ||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 125 |