The University of Toledo PharmD program provides students with an exceptional education at an affordable price.
Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4185
Submission ID: 133
Submission UUID: 9d6a8bcd-12c3-4c48-9c94-a0738af8e80b
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=Yz7ySO8ZXgXaiN64obenfIIQrNJqzvHbJLTkS7RAC88
Created: Mon, 08/19/2019 - 01:16
Completed: Thu, 05/28/2026 - 11:16
Changed: Thu, 05/28/2026 - 13:17
Remote IP address: 252.63.166.44
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | The University of Toledo | ||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | College of Pharmacy and Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | U of Toledo, The | ||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | PH 586 PHARM graphic.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | The University of Toledo PharmD program provides students with an exceptional education at an affordable price. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 3000 Arlington Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | Mail Stop 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toledo | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 43614 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| If Other, please briefly describe | UToledo offers Direct Admission to qualified high school students. Direct Admission students can complete the program in six years or less. Students completing prerequisite coursework, as well as students with a Bachelor's degree, can also apply. Students who enter the program without a degree will be granted a Bachelor of Science in Pharmaceutical Sciences degree at the completion of the P2 year. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Students who have not earned a Bachelor’s degree prior to the P1 year will earn a Bachelor of Science in Pharmaceutical Sciences degree (BSPS) at the completion of the P2 year. In addition to PharmD prerequisites, these students are required to complete core electives in the following areas: diversity, social sciences, humanities and civics. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MS (Master of Science), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | PharmD/MBA PharmD/PhD in Medicinal Chemistry PharmD/PhD in Experimental Therapeutics MS in Cosmetic Science (100% online) MS in Forensic Toxicology (100% online) MS in Medicinal Chemistry MS in Pharmaceutical Sciences: -Health Outcomes and Value Analysis (100% online) -Industrial Pharmacy -Health Outcomes and Socioeconomic Sciences -Pharmacology/Toxicology 7 Online Graduate Certificates |
||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | The University of Toledo is a nationally recognized public R1 research university where students receive a top-tier education grounded in research, community, student-centeredness, communication, and leadership excellence. Founded in 1904, UToledo College of Pharmacy and Pharmaceutical Sciences provides exceptional educational, experiential, and research opportunities designed to prepare PharmD students for successful and impactful careers in an evolving healthcare landscape. UToledo offers a four-year PharmD program for students entering with or without a prior bachelor’s degree. The curriculum combines interactive classroom instruction with hands-on, real-world experiences beginning early in the program. Professional Years 1-3 are delivered on the UToledo Health Science Campus, home to The University of Toledo Medical Center. Student pharmacists benefit from extensive interprofessional education alongside medical, nursing, and allied health students, including training within the state-of-the-art Interprofessional Immersive Simulation Center. The 4th professional year focuses exclusively on Advanced Pharmacy Practice Experiences (APPEs) in real-world healthcare settings. Students may complete clinical rotations in areas such as internal medicine, infectious diseases, oncology, critical care, cardiology, emergency medicine, transplant, and many other specialties. Additional experiences are available in hospital pharmacy, community pharmacy, compounding, long-term care, the pharmaceutical industry, nuclear pharmacy, and more. Experiential opportunities are available locally, regionally, nationally, and internationally. UToledo PharmD graduates consistently outperform the national average on first-time NAPLEX pass rates and PGY1 residency match rates. In addition, graduates report nearly half the average student debt compared to PharmD graduates nationwide, making our program a high-quality and affordable pathway to a rewarding healthcare career. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | The UToledo College of Pharmacy and Pharmaceutical Sciences conducts a holistic review of applicants and considers all submitted information in making admissions decisions. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | Students must earn 60 credit hours by the end of the summer term prior to enrollement in order to apply for the Ohio Pharmacy Intern License. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Summer term prior to enrollment. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | For questions regarding course equivalencies, please consult http://transferology.com, or contact pharmadmissions@utoledo.edu. For matriculation into the professional year 1 (P1), the course prerequisites (or their transfer equivalents) must be completed. Students who have not earned a Bachelor's degree prior to matriculation into the P1 year, must complete courses in the following areas by the end of the spring semester of the P2 year: *Diversity of U.S. Culture (1 course; 3 credit hours) *Non-U.S. Culture (1 course; 3 credit hours) *Social Sciences (2 courses; 6 credit hours; no more than one course from any department/discipline) *Humanities and Fine Arts (2 courses; 6 credit hours; no more than one course from any department/discipline) *Civics (1 course; 3 credit hours) For these students, a Bachelor’s of Science in Pharmaceutical Sciences degree (BSPS) will be awarded after successful completion of required coursework and prior to matriculation to the P3 year. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | Although not an application requirement, students must submit health documentation by May 1, 2027, or upon acceptance of provisional admission. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Evaluations from UToledo CPPS faculty may be accepted as additional evaluations to the two required, if the faculty served as a research mentor to the applicant. UToledo applicants for Early Admission, and UToledo students with Direct Admission status are not required to submit evaluations. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Foreign coursework/transcript evaluations must be requested through WES. International course syllabi may be requested for evaluation by UToledo. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | A total score of greater than or equal to 80 iBT AND a score of greater than or equal to 18 in each of the four sub-categories of the iBT (reading, listening, speaking and writing) is preferred. International students from English language proficiency-exempt countries are not required to submit official iBT scores. Official iBT scores must be sent directly from ETS to PharmCAS. Official iBT scores must be received by the PharmCAS office by the PharmCAS application deadline. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with one interviewer, Individual applicants with two or more interviewers, Multiple Mini Interviews (MMI), Other interview format | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Applicants will be offered an interview on a competitive basis following a review of the application and all required application materials. Onsite interviews, which may include campus tours and informational meetings, are preferred; telephone and/or virtual platforms may be utilized as required. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://www.utoledo.edu/programs/pharmd/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Varies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | External applicants are required to pay a $500 non-refundable seat deposit. Attendance at orientation the week prior to the start of classes is required. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 5100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 133 |