Our revised Pharmacy curriculum is now fully competency driven. We continue to innovate while integrating Northeastern University's tradition of experiential learning. Northeastern University Pharmacy students are eligible to participate in 2 6-month paid co-op experiences.
Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4245
Submission ID: 193
Submission UUID: 33218836-3343-433a-b8f1-d46fbb519276
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=fHOXDd9x8jMm-PBpPm9Fncaf-gFl2TuDV9MX-bK0V7U
Created: Mon, 06/07/2021 - 11:19
Completed: Fri, 06/12/2026 - 16:41
Changed: Mon, 07/06/2026 - 13:13
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | Northeastern University (PharmD – for Transfer Students with No College Degree) | ||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | School of Pharmacy and Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | Northeastern U - Transfer Students | ||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | 1920x576-pharmcas.png | ||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | Our revised Pharmacy curriculum is now fully competency driven. We continue to innovate while integrating Northeastern University's tradition of experiential learning. Northeastern University Pharmacy students are eligible to participate in 2 6-month paid co-op experiences. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | Northeastern University, School of Pharmacy and Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | 360 Huntington Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Boston | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 02115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | February 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| If Other, please briefly describe: | Fall and Spring Semester, Summer A and B | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Undergraduate transfer students are awarded a bachelor's degree upon successful completion of year 5. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | Transfer students will receive a Bachelor's of Pharmacy degree upon completing P1 to P3 coursework. Transfer students are eligible to explore the PharmD/MPH. |
||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Co-op = More Experience: We are the only US school of pharmacy and pharmaceutical sciences with a cooperative education (co-op) program. Students complete 2 full-time, 6-month, paid co-op experiences, providing more than 4 times the number of IPPE hours as compared to most PharmD programs. Partnerships: Co-op is rooted in our proximity to Boston's top-ranked institutions. Clinical affiliation includes major medical schools, world-renowned hospitals, research facilities, community pharmacies, biotech, & private healthcare. Northeastern also offers a variety of post-PharmD research fellowships with innovative industry partners. Research: ranked #1 in the nation among private schools of pharmacy and pharmaceutical sciences in NIH funding Success: Passing the NAPLEX, placement in residencies/fellowships, passing the NAPLEX, securing employment, pursuing advanced degrees: our students succeed Northeastern University's 2025 NAPLEX first-time pass rate is 93.8%, surpassing state and national averages by 14% and 8%, respectively. Of the students pursuing post-grad training in 2026, 76.9% secured a position in a post-grad year 1 (PGY1) residency similar to the national average match rate at 76%. 95% secured a post-grad year 2 (PGY2) residency which exceeds the national average match rate of 85.6%. From the class of 2025, 97% of graduates* were employed within 12 months of graduation, with 78% employed before graduation or within 1 month after. * Survey respondents eligible for US Employment |
||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | A preferred cumulative undergraduate GPA of 3.00 or higher AND cumulative undergraduate science GPA of 3.00 or higher. Once enrolled a PharmD student must maintain an overall 3.00 GPA to remain in good academic standing. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | If you would like to see if a course you have taken has already been evaluated for equivalency by Northeastern University, please visit our equivalency database. https://ugadmissions.northeastern.edu/transfercredit/TransferCreditevaluatedstudent2.asp#_ga=2.117508809.1729580784.1623685095-1004465697.1622641828 |
||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | July 15, 2027 Please reach out to PharmDAdmissions@northeastern.edu for further questions. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | Please reach out to PharmDAdmissions@northeastern.edu for additional terms & conditions about online courses. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | Grades taken as Pass, Fail, or Satisfactory taken during the 2020-2021 COVID-19 pandemic will be accepted. Proof of institutional COVID-19 exception policies may be required. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | *Must be taken at a locally and nationally accredited institution *AP credits are accepted, as long as your transcripts show that the course was accepted there for credit * 3.00 overall GPA average for prerequisite coursework is desired. Prerequisite coursework must be a 2.00 (grade of C) or higher |
||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | https://admissions.northeastern.edu/application-information/transfer-applicants/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Supplemental Instructions: | https://www.commonapp.org/explore/northeastern-university | ||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | Supplemental instructional documentation will be provided. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Letters of reference must be received from two different individuals. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Northeastern University accepts international students and considers foreign prerequisite courses and degrees. However, we do not allow domestic-based or international students to enter the program with advanced academic standing. All successful applicants must complete the four full professional years at Northeastern in order to receive a PharmD. All foreign transcripts must be submitted for verification through World Education Services (WES) Inc. A course-by-course GPA and degree equivalency evaluation is required. International students are required to complete all prerequisite coursework prior to matriculating. Missing prerequisite will prevent a student from being invited to interview. Exceptions are not made for international students, in relation to the number of accredited hours earned or grades obtained. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | For students whose native language is not English, proof of English language proficiency is required. Select code 8246 to report TOEFL to Northeastern. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with one interviewer, Individual applicants with two or more interviewers, Other interview format | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Qualified PharmCAS applicants will be contacted to schedule interview times. Interview days will include an overview of the program, meetings with faculty, current students, and in-person interviews. Co-Op is a unique feature of the Northeastern PharmD program, and you will have an opportunity to hear first-hand about the amazing experiential education available. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://bouve.northeastern.edu/programs/pharmacy-pharmd/#transfer | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | Deposits must be paid through the myNortheastern Admitted Students Portal. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | Please see the Northeastern University Registrar's website for more detailed information about the full academic schedule. https://registrar.northeastern.edu/article/academic-calendar/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 193 |