Creighton offers three pathways to the Doctor of Pharmacy degree - a traditional pathway in Omaha, NE, an innovative Distance pathway, and a new hybrid pathway in Phoenix, AZ.
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4246
Submission ID: 194
Submission UUID: 6db3a9e6-cc89-49af-b79d-4335f4cb0a13
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=W4OmT5FXygobNxWs8xEz8HIs--gvWl3tanr2ApnV8UY
Created: Mon, 06/21/2021 - 09:36
Completed: Thu, 06/16/2022 - 00:10
Changed: Thu, 06/16/2022 - 11:44
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Creighton University – Omaha, NE | ||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy and Health Professions | ||||||||||||||||||||||||||||||||||||||||||||
Short Name | Creighton U-Omaha, NE | ||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Pharmacy_Web_Header_3.jpg | ||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Creighton offers three pathways to the Doctor of Pharmacy degree - a traditional pathway in Omaha, NE, an innovative Distance pathway, and a new hybrid pathway in Phoenix, AZ. | ||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 2500 California Plaza | ||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||
City | Omaha | ||||||||||||||||||||||||||||||||||||||||||||
State | Nebraska | ||||||||||||||||||||||||||||||||||||||||||||
Zip | 68178 | ||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Nebraska | ||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Candidates who apply by the priority deadline are given a preference of interview date selections, a rapid admission decision and priority scholarship consideration | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Affiliation or articulation agreement with undergraduate institution(s), Distance pathway offered, Early assurance | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 91 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 200 | ||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MS (Master of Science) | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Doctor of Pharmacy - Omaha pathway students have the opportunity to pursue completion of two dual degree opportunities - a PharmD/MBA and a PharmD/MS in Pharmaceutical Sciences PharmD/MBA - http://catalog.creighton.edu/pharmacy-health-professions/other-educational-opportunities/doctor-pharmacy-master-business-administration/ PharmD/MS in Pharmaceutical Sciences - http://catalog.creighton.edu/graduate/graduate-programs-courses/pharmaceutical/ms-doctor-pharmacy-pharmd-ms/ |
||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Program Description | Since 1905, the pharmacy program has allowed students to earn their degree with innovative study in a full-time, traditional campus setting. Pharmacy students can learn from a diverse, 20 board-certified pharmacy faculty, who are award-winning leaders in their field, committed to inter-professional research collaboration. Providing the best learning environment for pharmacy education with a state-of-the-art skills lab and clinical experiences across the country. A Doctor of Pharmacy degree from Creighton University prepares you to provide a level of care that treats the whole person. Expand your knowledge of disease state management, prevention of disease, patient outcomes and wellness in a program that reflects changes in the practice of pharmacy in pharmaceutical care. Clinical settings for our PharmD students are diverse and numerous. We have over 1000 established relationships with clinical sites across the United States and internationally, with over 30 elective opportunities to choose from, including unique opportunities in Medication Therapy Management. Graduates of the program are well positioned for employment in a wide range of health service settings, including private businesses, hospitals, clinics, government, military and academic and research institutions. Please visit our website for more details at https://www.creighton.edu/pharmacy-ot-pt/pharmacy |
||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 63 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 27 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 95 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisite coursework must be completed by August 1st prior to program matriculation. International students planning to enroll under an F-1 visa are required to complete all prerequisite coursework by July 1st prior to program matriculation to ensure timely processing of Visa paper work. | ||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Traditionally, prerequisite science laboratory courses must be completed in an in-person lab setting. Exceptions have been made due to course offerings as a result of the COVID-19 pandemic. Please reach out the Office of Admission at cuspahp@creighton.edu to discuss your specific situation. | ||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Please reach out to the Office of Admission at cuspahp@creighton.edu to discussion specific pass/fail course grades. | ||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | The biology, chemistry, and organic chemistry courses must be a two-semester, eight-hour or equivalent course sequences. A course sequence is considered to be a correlated pair of courses offering in-depth coverage of a specific field and must be at a level such that the courses would be acceptable as prerequisites to advance towards a baccalaureate degree in that discipline. For chemistry and biology courses, survey courses, courses without associated laboratories, courses designed for non-science majors, or online science courses utilizing a laboratory kit are not acceptable as prerequisite science courses. | ||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.creighton.edu/pharmacy-ot-pt/pharmacy/prerequisites | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Varies | ||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | For any candidate that has matriculated into another professional pharmacy program, a letter from the dean at the prior pharmacy institution is required for admission consideration. This letter should state your standing in (or upon leaving) the pharmacy program and your eligibility to return, if you are no longer enrolled. Please reach out to the SPAHP Office of Admission at cuspahp@creighton.edu for more information on submitting a dean's letter. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Optional | ||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | PCAT is not required for consideration for admission. | ||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | No Answer | ||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Creighton requires two letters of reference, but will accept up to four. Applicants are strongly encouraged to identify recommenders who can attest to their professionalism, maturity, aptitude for clinical doctoral coursework, and knowledge of the pharmacy profession. Personal references from friends and family members will not be accepted. | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Do not send any foreign transcript documentation. School only considers U.S. credentials. If you have completed your course prerequisites at a foreign institution, you may be ineligible for admission to these particular pharmacy programs. | ||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Due to F1 Visa requirements and timelines, we require international students to complete all admission prerequisites by July 1 prior to enrollment to ensure adequate time for processing. Students studying at Creighton who are on an international student visa are not eligible for the distance pathway nor the Phoenix pathway due to federal regulations for distance study, but we welcome international students as applicants to the Omaha pathway. |
||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The TOEFL may be waived if a non-native English speaker has completed 2+ years of full-time college coursework at a regionally accredited college or university within the United States | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviewees are required to be present for entire duration/agenda of the interview day, whether virtual or in person. Interview days consist of multiple information sessions, as well as a 25 minute interview. Either a pair of two faculty members or a pair of one faculty member and one alumnus will conduct the interview. | ||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.creighton.edu/pharmacy-ot-pt/pharmacy/admissions-information | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | A $400 non-refundable deposit is required. | ||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2023-08-14 | ||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Welcome and Orientation will be held in-person the week prior to the first week of courses. Attendance and participation in all activities of Welcome and Orientation are required. First aid and CPR certification are included in the Welcome and Orientation activities. | ||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||
old_id | 415 | ||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3700 | ||||||||||||||||||||||||||||||||||||||||||||
SIDS | 194 |