Exciting News! Pacific University now offers an additional 5-year PharmD pathway. Earn your doctor of pharmacy degree without sacrificing your career, family and mental well-being through Pacific University’s five-year PharmD pathway. For more information or how to apply to the 5-year pathway, please contact pharmd@pacificu.edu
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4086
Submission ID: 34
Submission UUID: 56635744-38b0-47d7-b4bc-21da42e01ef8
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=HwXB90E9oGIXMPhjsG4koJzyPjUmP16cOw4RwMO-OXI
Created: Thu, 08/29/2019 - 04:34
Completed: Tue, 06/04/2024 - 14:00
Changed: Fri, 06/14/2024 - 11:43
Remote IP address: 202.4.131.27
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Pacific University Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Pacific U Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | Pharmacy CAS Banner 2024 year.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Exciting News! Pacific University now offers an additional 5-year PharmD pathway. Earn your doctor of pharmacy degree without sacrificing your career, family and mental well-being through Pacific University’s five-year PharmD pathway. For more information or how to apply to the 5-year pathway, please contact pharmd@pacificu.edu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 190 SE 8th Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hillsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 97123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | June is the Final deadline for students to start a PharmCAS and still be considered for the Fall 2025 entry year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | March is our deadline for applicable scholarships that are awarded on a rolling basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Other, please briefly describe: | We offer both a 3-year Accelerated PharmD and a 5-year Extended-Pathway PharmD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Students can use their First year of Pharmacy school to transfer back as Upper Division courses to complete a Bachelor's degree at only participating Oregon institutions (Pacific University Undergraduate, Portland State University, Oregon Institute of Technology). Please contact admissions for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MS (Master of Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | More information about the PharmD/MS can be found here: https://www.pacificu.edu/academics/colleges/college-health-professions/school-pharmacy/pharmdms-degree-program |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | The Pacific University School of Pharmacy offers both a three-year accelerated (launched in 2006) and a five-year extended (launched in 2023) educational pathways that leads to a Doctor of Pharmacy (PharmD) degree. Courses in both pathways are offered in a semester-based schedule with concurrent semester-long courses. Experiential components are integrated into the initial didactic years of study, and the final year is devoted entirely to advanced pharmacy practice experiences in a variety of pharmacy settings as core and elective rotations. At Pacific, we strongly emphasize integration of concepts and their application to clinical practice and patient care, as well as teamwork and collaboration and we cultivate student-centered environment with faculty and staff interaction and support. As one of several health professions programs offered at Pacific University Hillsboro Campus also known as Health Profession Campus, we also emphasize interprofessional education and cooperation. The School of Pharmacy is fully accredited by the ACPE. The class size for 3-year PharmD pathway is 60 and for 5-year PharmD pathway is 10-15 (inaugural class started in Fall 2023). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | We do not require a minimum GPA, we have a recommended GPA of a 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | July 31st, prior to our August start date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Science courses must be designed for science majors or pre-professional students. Must receive a grade of C-; or better in each prerequisite and complete all courses before matriculation in August. AP credit (must show proof of a 4 or 5 on the exam) is acceptable for non-science courses. For the Anatomy and Physiology prerequisites, we prefer - HUMAN Anatomy and HUMAN Physiology. We also prefer a year long series, and courses to be taken at the same institution; however combined courses are accepted. For more details about our Prerequisite Requirements, please view our webpage: http://www.pacificu.edu/future-graduate-professional/colleges/college-health-professions/areas-study/pharmacy/admissions/prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | http://www.pacificu.edu/future-graduate-professional/colleges/college-health-professions/areas-study/pharmacy/admissions/prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | We do not require pharmacy experience but it is highly recommended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Pacific University requires two letters of reference, but a candidate can submit up to four through PharmCAS. The admissions committee will review all of the letters of reference received at the time the application is submitted (up to four). Students must submit these letters through PharmCAS. Overall, candidates should be asking individuals who know them well, and can attest to academic and/or professional capabilities. We don not require letters of reference from specific individuals, but letters from pharmacists and science professors can be beneficial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Pacific University only accepts evaluations from Educational Credential Evaluators (ECE; www.ece.org) or World Education Services (WES; www.wes.org). Please see specific instructions on our web page at: http://www.pacificu.edu/future-graduate-professional/colleges/college-health-professions/areas-study/pharmacy/admissions/how-apply/international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The following criteria represent different ways to prove English proficiency for this program. TOEFL or IELTS: Achieving the minimum required official score on the International Test of English as a Foreign Language (TOEFL) or the International English Language Testing System (IELTS) exam. Test scores are valid for two years after the test date, but will still be considered valid if the score exceeded the minimum requirement and you have maintained continuous residency in the United States since the exam date. The TOEFL or IELTS can be waived if any of these have been completed: Completion of an Associate's, Bachelor's, Master’s, Doctorate degree at an accredited college or university where English is the only language of instruction. Completed at least 60 semester credits (or 90 quarter credits) as a full time student from an institution where English is the only language of instruction (A full 2 years of classes). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Selected applicants will be invited for interviews. Interviews take place either In-Person or Online (Recommended) through Zoom. Students typically interview with one School of Pharmacy representative (faculty, staff or student) and one local pharmacist. Interviews are individual and take about 30-45 minutes. After the interview and if admitted: the applicant will receive an email with further instructions on how to deposit to secure a seat and information about pre-arrival requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://www.pacificu.edu/pharmacy/admissions/apply-now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | We require a $250 non-refundable deposit to secure a candidates seat in the class once they are admitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Our start date is always in early August. This specific date changes every year, so please refer to our webpage for more information: https://www.pacificu.edu/academics/colleges/college-health-professions/school-pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 5450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 34 |