New Scholarships Available!!
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4087
Submission ID: 35
Submission UUID: a5b3020d-aa93-4429-b7aa-78c63ec2a187
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=ARZ4AK-cxIaaSkn7UG9sgpKDu4eAWti-ImNGSO6pzXc
Created: Sun, 08/25/2019 - 08:54
Completed: Mon, 06/13/2022 - 08:38
Changed: Fri, 03/03/2023 - 15:03
Remote IP address: 14.55.155.210
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Palm Beach Atlantic University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | Lloyd L. Gregory School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Palm Beach Atlantic U | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | PBA_BANNER.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | New Scholarships Available!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 901 South Flagler Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | P.O. Box 24708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
City | West Palm Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 33401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | We align our final application deadline with that of PharmCAS to best ensure eligible student have ample time to submit their application. Hope to see your application come through soon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Affiliation or articulation agreement with undergraduate institution(s), Early assurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Students interested in the dual degree should consider taking financial accounting and managerial accounting in addition to the Pharmacy prerequisite requirements. If not, they will need to complete these classes after acceptance into the program, prior to taking the MBA courses required for degree completion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Palm Beach Atlantic University is located in West Palm Beach, Florida. The 25-acre campus is minutes from the Atlantic Ocean and beautiful south Florida beaches, and is situated on the Intracoastal Waterway. The Lloyd L. Gregory School of Pharmacy at PBA started in 2001 and graduated its first Pharm.D. class in 2005. Accredited by ACPE, the Gregory School of Pharmacy admits 75 students annually so teaching and learning are personalized and interactive. Community service, leadership opportunities, international and local medical mission trips are just some of the unique experiences pharmacy students at PBA experience. The Lloyd L. Gregory School of Pharmacy exists to develop servant-leaders within the profession of pharmacy by following Christ's example of serving, teaching, and healing those in need. Teaching is geared toward the primary purpose of preparing future pharmacists who excel in patient care and embrace the practice of pharmacy as a calling. The faculty strives to help all students, regardless of religious background, integrate their own spiritual beliefs into a value system that promotes the highest standards of character, compassion, and leadership. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Our minimum prerequisite GPA is 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Students should aim at completing the required courses by the end of the spring term for the year that they plan on starting into the program (i.e. Spring of 2023 for a Fall of 2023 start). Students who have been accepted to the program will be provided guidance for any remaining courses. With an admissions approved plan, summer classes can be considered for any remaining requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Grades below a "C-" cannot be accepted towards completion of these requirements. A preferred grade point average of 2.75 is expected for cumulative GPA and required for the science prerequisite courses. All science and math courses must be taken within ten years. Exceptions to the above criteria will be reviewed on a case-by-case basis. ***All requirements must be satisfied by the end of the Spring term the year of anticipated enrollment into Pharmacy program, unless approved by Admissions prior to paying initial deposit (i.e. Spring 2023 for enrollment into the Fall 2023 class)*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.pba.edu/academics/schools/gregory-pharmacy/admissions/prerequisites.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Conditionally Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | PCAT test scores may be required for students where the admissions committee has concerns surrounding some of the grades achieved in targeted coursework. Additionally, high scores on the PCAT examination may factor into scholarship related decisions and serve as a basis to award scholarships to students who have a GPA below the stated requirement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, select which other admission tests you accept or require: | DAT, MCAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Required if Eniglish is not a candidate's first language, and the primary language of instruction with undergraduate studies was not in English. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Candidates who have completed their PharmCAS application, and are selected for interviews will be contacted directly by Palm Beach Atlantic University. Interview Day experiences will include: An overview of PBA and the Lloyd L. Gregory School of Pharmacy, Student panel, interviews (teams consist of faculty, students, and/or preceptors), and Tours of the PBA campus and pharmacy building. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Accepted student have up to 2 weeks to pay their deposit of $500. Students depositing within 2 weeks of their interview are eligible for reduced deposit fee. Any students accepted after May 1st will pay the full $500 enrollment deposit. These deposits will be applied towards the Fall tuition and are non-refundable if a student later decides to withdraw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2023-08-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Classes start the Monday after orientation (generally the 2nd Monday in August). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 35 |