Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4056
Submission ID: 4
Submission UUID: 59ffc065-fb51-4b82-be46-63eed858f3b3
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=UFEDrCT2f0WHbq1CvjUnVQ8qx4-ObbNmVGXABWEg31w
Created: Fri, 08/30/2019 - 12:17
Completed: Fri, 06/12/2026 - 15:49
Changed: Fri, 06/12/2026 - 16:32
Remote IP address: 10.180.99.63
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | Auburn University | ||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | Harrison College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||
| Short Name | Auburn U | ||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | PharmCAS.jpg | ||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 2316 Walker Building | ||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||
| City | Auburn University | ||||||||||||||||||||||||||||||||||||||||||||
| State | Alabama | ||||||||||||||||||||||||||||||||||||||||||||
| Zip | 36849 | ||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Alabama | ||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | June 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | January 4, 2027 | ||||||||||||||||||||||||||||||||||||||||||||
| Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | Auburn University Harrison School of Pharmacy - Mobile | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | HCOP has agreements with several University's within Alabama and beyond. Please contact our admissions office for more information or ask your pre health advisor/academic advisor. These agreements allow students to complete three years at their home institution and then earn their Bachelor's degree after completing coursework in the Auburn Doctor of Pharmacy curriculum. | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 148 | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | The PharmD/MPH program is conducted in a partnership with the University of Alabama-Birmingham's School of Public Health. Students may count 12 hours of their PharmD coursework toward the 42 required hours for the MPH degree. MPH coursework is delivered online. The PharmD/MBA program is offered in conjunction with Auburn University's Harbert College of Business with the MBA courses offered online. Students may count 6 MBA hours towards the PharmD and 6 PharmD hours toward the MBA. |
||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Program Description | The Doctor of Pharmacy (PharmD) program at the Auburn University Harrison College of Pharmacy prepares students to become innovative, patient-centered healthcare professionals through a comprehensive curriculum that integrates biomedical, pharmaceutical, clinical, and social sciences. Students gain extensive hands-on experience through simulation, skills laboratories, introductory and advanced pharmacy practice experiences, and interprofessional education opportunities. With campuses in Auburn and Mobile, the program offers students access to diverse clinical training environments, experienced faculty mentors, cutting-edge facilities, and a strong professional network. Students can explore a variety of career pathways, including community pharmacy, hospital and health-system practice, ambulatory care, industry, research, academia, and specialized clinical fields. The Harrison College of Pharmacy is committed to developing leaders who improve patient outcomes, advance the profession, and serve their communities. Through personalized support, student organizations, leadership development opportunities, and a strong emphasis on experiential learning, graduates are well prepared for residency training, advanced certifications, and successful careers in pharmacy. As one of the nation's leading pharmacy programs, Auburn Pharmacy combines academic excellence, professional development, and a supportive learning environment to help students achieve their goals and make a meaningful impact on healthcare. |
||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | GPAs are calculated using all course attempts. We do make exceptions to the minimum GPAs for applicants whose recent academic performance has markedly improved after experiencing earlier academic problems. | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 66 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 42 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | The hours listed apply to most applicants seeking admission to the Auburn University Harrison College of Pharmacy PharmD program. Applicants enrolled in Auburn University's Drug and Biopharmaceutical Sciences (DBPS) program may follow a different curriculum pathway, which includes modified course requirements and a different total number of prerequisite credit hours. | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisite coursework must be completed prior to the start of Fall Semester (August) 2025. | ||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | The prerequisite courses listed below apply to applicants pursuing the traditional prerequisite pathway to the PharmD program. Students enrolled in Auburn University's Drug and Biopharmaceutical Sciences (DBPS) program are not required to complete these specific prerequisite courses. Instead, DBPS students must successfully complete the first four semesters of the approved DBPS plan of study and meet all other admission requirements to be eligible for consideration for admission. | ||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | The HCOP's Associate Dean for Academic Programs may waive certain prerequisite courses for applicants that will be entering with a Bachelor's Degree. Additional Humanities/Social Sciences include courses in History, Literature, Fine Arts, Philosophy, Religion, Foreign Languages, Ethics, Speech, Communications, Economics, Political Science, Anthropology, Geography, Sociology, and Psychology. Successful completion of additional science coursework will be favorably considered as part of the HCOP's holistic admissions process. Particularly relevant courses include: Biological Sciences - additional upper division coursework (e.g., Genetics/Genomic Biology, Immunology, Physiology, Cell Biology, Histology, Advanced Microbiology, Comparative Anatomy) Chemistry (e.g., Physical Chemistry, Analytical Chemistry, Enzymology) |
||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | http://pharmacy.auburn.edu/apply/requirements.php | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Applicants are required to submit two letters of recommendation. One letter must be from a professor who has taught the applicant in a college-level math or science course. The second letter should be from an individual who can speak to the applicant's personal character and suitability for the profession of pharmacy, preferably a pharmacist or another healthcare professional. Additional acceptable references may include an academic advisor, employer, pastor, coach, or another college instructor. Applicants whose undergraduate institution provides a composite or committee letter may submit that letter in place of the two individual references. |
||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | Auburn University's Office of the Registrar makes decisions on residency status based on the policies that are available at https://residency.auburn.edu/ |
||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | |||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Proficiency in spoken English will be assessed during the interview process. Proficiency in English (both spoken and written) is essential for success in our Pharm.D. Program. | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with one interviewer, Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | The Auburn University Harrison College of Pharmacy offers both on-campus and virtual interview options for selected applicants. On-campus interviews are available on both the Auburn and Mobile campuses and are strongly encouraged, as they provide applicants with an opportunity to experience our facilities, meet current students and faculty, and learn more about the program. Applicants will be asked to indicate their preferred interview format during the application process. Additional details regarding interview scheduling, format, and expectations will be provided to applicants who are invited to interview. |
||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | Applicants admitted must provide a $200 deposit within 30 days of receiving their notice of admission, with an additional $300 due by March 1, 2027. Applicants admitted after February 1, 2027 must provide a $500 deposit within a timeframe stated in their offer letter. |
||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-09 | ||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | https://pharmacy.auburn.edu/academics/accepted-class.php | ||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||
| old_id | 407 | ||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 101 | ||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 4 |