Spring 2023 Interview Dates Available Through June 2023
OVER 1 MILLION DOLLARS IN MERIT SCHOLARSHIPS WILL BE AWARDED FOR THE 2023-2024 ACADEMIC YEAR
PCAT NOT REQUIRED
OVER 1 MILLION DOLLARS IN MERIT SCHOLARSHIPS WILL BE AWARDED FOR THE 2023-2024 ACADEMIC YEAR
PCAT NOT REQUIRED
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4095
Submission ID: 43
Submission UUID: b087bb2e-5a59-47c6-b2fd-bc62861939ba
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=-nesIk5NhhZ6NHqeXp_oGOa4i5It0fS5aq2yH2DgtZI
Created: Tue, 08/20/2019 - 05:47
Completed: Thu, 06/09/2022 - 16:44
Changed: Wed, 02/15/2023 - 15:16
Remote IP address: 55.208.252.25
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Samford University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | McWhorter School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Samford U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | pharmcas_banner_1920x576.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Spring 2023 Interview Dates Available Through June 2023 OVER 1 MILLION DOLLARS IN MERIT SCHOLARSHIPS WILL BE AWARDED FOR THE 2023-2024 ACADEMIC YEAR PCAT NOT REQUIRED |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 800 Lakeshore Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 35229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | November 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Early assurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MHA (Healthcare Administration), PharmD/MPH (Public Health), PharmD/MSHI or MHIIM (Health Informatics), Other Dual Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If other dual degrees, as defined above, please list: | Pharm.D./Master of Studies in Law with a Concentration in Health Law and Policy Pharm.D./Master of Science in Nutrition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | https://www.samford.edu/pharmacy/joint-degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Where You Get Your Pharm.D. Matters With innovative programs and courses, you can personalize your degree to achieve your specific career goals. Students pursue a variety of special interests, including missions, research and community pharmacy, with clinical sites in 12 states and 12 countries. Our graduates are prepared for success: https://www.samford.edu/pharmacy/by-the-numbers We believe relationships matter. With student-led events and 15 pharmacy-specific student organizations, there are opportunities for you to get to know your classmates, faculty, staff and administration. With a history that spans more than 95 years, we have over 5000 alumni in 46 states, who believe in supporting our students. As part of Samford’s College of Health Sciences, students experience remarkable interprofessional opportunities that allow them to practice alongside students and professionals from a variety of health professions. Our state-of-the-art College of Health Sciences facilities providing a unique learning environment that is designed to foster interprofessional collaboration. Learn more at samford.edu/pharmacy/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | With the understanding that an applicant must have a GPA >/= 2.0 overall and in the Math/Science prerequisites to be considered, the applicant can be invited for an interview if any one of the following criteria is met: 1 - Overall GPA >/= to 2.75. 2 - General education prerequisite GPA >/= 3.0 and McWhorter School of Pharmacy Math/Science prerequisite GPA >/= 2.75. 3 - GPA of most recent 30 credit hours (must include at least 6 credits of math or science) >/= 3.20. 4 - Those with a career or history of service to one’s country or community. 5 - Grads of or applicants in the last semester of the Univ of AL at Birmingham MS Program in Multidisciplinary Biomedical Science with a GPA >/= 3.0. For Details, please see website. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | At least 16 credits of Math/Science pre-requisites must be completed prior to consideration for an interview invitation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Math and Science Pre-requisites must be completed with a grade of C or higher. If labs receive a separate grade from lectures, both lecture and lab must have a grade of C or higher. General Education courses may be completed with a grade of C- or higher. A grade for Organic Chemistry must be available by the end of the Spring semester of the application cycle. All other courses may be completed by end of the Summer semester of the application cycle. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Courses must be completed from a fully accredited two year or four year institution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Pass/Fail grades are acceptable for courses completed in Spring 2020. All other terms must have a letter grade. Contact the Admission Office if you have questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Samford University McWhorter School of Pharmacy can only accept courses from FULLY ACCREDITED colleges and/or universities. Math and Science pre-requisite coursework should be completed within the past 5 years. For an applicant holding a bachelor's degree, all Math and Science pre-requisite coursework can be accepted within 5 years of date of degree. Petition for appeal will be considered on a case by case basis. One semester of Organic Chemistry must be completed by the end of the Spring term of the application cycle to be eligible for admission consideration. Literature course must be 200/2000/Sophomore level or above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.samford.edu/pharmacy/prerequisite-course-guides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | Supplemental information questions and material requests will be included in the program materials area within the PharmCAS application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | As of August 2018, the PCAT is no longer required. Applicants may submit a PCAT score for secondary consideration if desired. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Must include at least one Math or Science instructor who taught you in class. Must include a Pharmacist or, if no pharmacy work experience, someone who has supervised you in a work setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | One (1) academic letter of recommendation is required and must be completed by a college level Math or Science professor who has taught you in class. If your college pre-health committee prepares a composite/collective reference, you must submit that reference along with the PharmCAS printable academic form to PharmCAS. One (1) non-academic letter of recommendation is also required. It is preferred that this letter be completed by a pharmacist who has supervised you in a work setting. If you do not have pharmacy experience, then the non-academic letter of recommendation may be completed by anyone who has recently supervised you in a work setting. For more information go to samford.edu/pharmacy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | World Education Services (WES) preferred. All accepted applicants, including those who are not a US citizen or US Permanent Resident, MUST have a valid US Social Security number by the first day of the first Fall semester courses. A valid US Social Security number is required to be eligible for placement into Introductory Pharmacy Practice Experience (IPPE) and Advanced Pharmacy Practice Experience (APPE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | The TOEFL is only required if English is not the applicant's primary language or the applicant did not attend high school in the US or a US territory. (ie, if either statement is true, the applicant does not need to submit a TOEFL score). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | For full details on interview eligibility, please visit samford.edu/pharmacy/doctor-of-pharmacy-admission We offer interviews regularly throughout the Fall and Spring semesters. Applicants generally have follow-up on interview eligibility within 24 hours of application verification. For details, please contact pharmacyadmit@samford.edu. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | http://samford.edu/pharmacy/doctor-of-pharmacy-admission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | The full deposit is $500.00. We participate in the cooperative agreement guidelines and therefore until March 1st of the application cycle, only $200.00 is due within two (2) weeks of the notice of acceptance. The $300.00 balance is then due within one week of March 1st (specific dates are given to applicants prior to this time). For applicants admitted after March 1st, the full $500.00 is due within two (2) weeks of the notice of acceptance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2023-08-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | samford.edu/pharmacy/student-services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 43 |