One College, Two Campuses, Unlimited Opportunities, One-Rate Tuition
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4121
Submission ID: 69
Submission UUID: 02cc87db-b428-49f9-a604-ff472c0ee4f4
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=KYT-uwilvwzT1wD17jh9AcIqo0XG-zDbcHHJOOEP3bA
Created: Mon, 08/19/2019 - 01:55
Completed: Thu, 06/13/2024 - 11:53
Changed: Tue, 09/17/2024 - 17:01
Remote IP address: 235.185.67.186
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Illinois Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | Herbert M. and Carol H. Retzky College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of Illinois Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Image: | UIC PharmCAS Banner.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | One College, Two Campuses, Unlimited Opportunities, One-Rate Tuition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | Office of Student Affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | University of Illinois Chicago College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | 833 South Wood Street (MC874) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 60612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | Applications are reviewed as they are received throughout the admissions cycle. For best consideration, apply as early as possible in the admissions cycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | January 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Priority Scholarship Application Deadline: January 3, 2025 To be eligible for priority scholarship consideration, students should complete and submit their PharmCAS applications by Jan. 3, 2025 and also should schedule and complete their PharmD interviews by Feb. 1, 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | One College. Two Campuses. Unlimited Opportunities. The PharmD program is offered in Chicago and in Rockford., Chicago Campus - Urban, diverse, dynamic, and fast-paced, the College’s Chicago campus is set in the heart of the Illinois Medical District, about two miles west of the city’s central business district and less than one mile from UIC’s East campus., Rockford Campus - New facilities, cutting-edge technology, and small class sizes, and Interprofessional opportunities with our College of Medicine and College of Nursing students characterize the Rockford campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | BSPS/PharmD Pathway Students who are admitted to the BSPS/PharmD pathway will also seek admission to the PharmD Program. Students who choose this pathway reduce their total time spent on both degrees by one year. Once BSPS/PharmD pathway students are admitted to the PharmD Program, they are considered professional PharmD students during their fourth/final year of their bachelor’s degree. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program offer alternative pathways to Pharm.D. degree completion? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If “Yes” to alternate pathways to Pharm.D. degree completion, check all that apply: | Geographically dispersed campuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Students may pursue PharmD concentrations, as well as certificate and other degree programs. Some examples are the UPHARM (Urban Pharmacy) and RPHARM (Rural Pharmacy) concentrations, a Health Informatics or Pharmacoepidemiology certificate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | One College. Two Campuses. Unlimited Opportunities. One-Rate Tuition.* What do you want out of your pharmacy school experience? - A campus in the heart of a large urban healthcare district? Studying in a world-class city? Then Chicago is your spot! - Are you looking for a vibrant, close-knit community and a small class size? Then Rockford is the place for you! Regardless of which path you choose, both lead you to the same great education, research and pharmacy practice experiences at the 7th ranked College of Pharmacy in the country and the number 1 school in Illinois! *One-Rate Tuition – All PharmD students, regardless of residency status, are assessed the same tuition rate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | The following three GPAs must meet the 2.50 minimum requirement - 1) the cumulative GPA (all courses taken at all institutions), 2) science/math coursework GPA (all science and math courses), and 3) the prerequisite GPA (best attempt at the prerequisite courses). The cumulative and science/math GPAs include all attempts at courses. The prerequisite GPA uses only the attempt with the highest grade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | The numbers stated above are approximate. Rather than specify a number of credit hours, the UIC College of Pharmacy requires a minimum of 18 prerequisite courses (semester system) or 21/22 prerequisite courses (quarter system). Each course must be at least 3 semester credit hours or 4 quarter credit hours. For more information, please visit our website - https://pharmacy.uic.edu/programs/pharmd/requirements/. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Although spring (or earlier) completion of prerequisites is preferred, all prerequisites must be completed by August 8, 2025 (without exception) for fall 2025 admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Online coursework must be taken from regionally accredited institutions. Questions should be directed to pharmd@uic.edu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | All prerequisite courses must be taken on a graded basis. (Pass/Satisfactory grades will be accepted for coursework taken spring 2020 or summer 2020 only due to the pandemic.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | a) Courses must be a minimum of 3 semester credits/hours each (or 4 quarter credits/hours each). Exact credits will depend on the way a school offers its science courses/labs. b) Please contact the Office of Student Affairs (pharmd@uic.edu) with questions related to prerequisites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.uic.edu/programs/pharmd/requirements/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | https://pharmacy.uic.edu/programs/doctor-of-pharmacy-pharmd/application-and-admission/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | Information about submitting the required UIC University Supplemental Application will be emailed to qualified applicants when verified PharmCAS applications have been received. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | A committee letter is considered to be an academic reference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Two letters of recommendation must be submitted through PharmCAS. One letter must be from an academic reference such as a professor, a TA, or an Academic Adviser. One letter must be from a work or volunteer supervisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | With one-rate tuition, residency doesn't matter. Out-of-state students pay the same tuition as in-state students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS AND Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | a) We will only accept course-by-course evaluations from WES. The WES report must be provided to PharmCAS. Official foreign transcripts are only required to be sent to UIC if admitted. b) For best consideration, international students should apply through PharmCAS by December 31, 2023. c) For more information, please visit the website, https://pharmacy.uic.edu/programs/pharmd/requirements/. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | UIC requires the submission of valid English proficiency test scores for all non-native English speakers. b) Please see the English Proficiency Requirements on our website - https://pharmacy.uic.edu/programs/pharmd/requirements/. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | All applicants to our program complete the entire PharmD curriculum. There is no advanced standing for foreign-educated pharmacists. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Multiple Mini Interviews (MMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviews are by invitation only. Top applicants meeting the screening criteria set forth by the Admissions Committee will be offered the opportunity to interview with UIC faculty, staff, alumni, and members of the pharmacy community starting in September and continuing through May or early June. MMI (multiple mini interviews) are used. Each mini interview covers a particular characteristic the Admissions Committee would like to see in admitted students. Part of the interview process also involves an impromptu writing assignment from which an applicant's ability to think critically, address a topic, and communicate in written format is assessed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.uic.edu/programs/doctor-of-pharmacy-pharmd/application-and-admission/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Admission deposits are non-refundable for any reason. Deposit extensions are not granted. Admission Offers accepted before March 1, 2025: Initial deposit ($100) - due two weeks after offer made Final deposit ($200) - due no later than March 1, 2025 Admission offers accepted after March 1, 2025: Full deposit ($300) - due two weeks after offer made |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | All applicants must agree to the College of Pharmacy Matriculation and Continued Enrollment Policies. https://students.pharmacy.uic.edu/student-resources/policies-guidelines/matriculation-and-continued-enrollment-policies/ Additional information for admitted students: https://students.pharmacy.uic.edu/student-resources/policies-guidelines/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 69 |