Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4122
Submission ID: 70
Submission UUID: 40b0f4d0-750f-4de0-ba26-ba0fca9d729d
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=M4mu5BTLqsJYfsYbKNUbMhLWHWqQO9-EhrY8IR3VBgo
Created: Wed, 09/11/2019 - 06:33
Completed: Wed, 06/03/2026 - 12:33
Changed: Tue, 07/07/2026 - 11:03
Remote IP address: 122.181.227.159
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | The University of Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | U of Iowa, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | COP4.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | 180 S Grand Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | 231 College of Pharmacy Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Iowa City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 52242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | March 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | Admitted applicants who meet this deadline will be considered for any remaining scholarships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | November 2, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe any requirements or incentives for applicants who apply by the priority deadline. | Applicants who submit their PharmCAS application by this deadline will be given priority scholarship consideration and have the benefit of knowing their admissions decision sooner. We have a rolling admissions process so the class may fill as the final application deadline approaches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MPH (Public Health), PharmD/MSHI or MHIIM (Health Informatics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | For more information about our dual PharmD/MPH degree, please visit: https://pharmacy.uiowa.edu/pharmd/dual_cert/master_public_health For more information about our dual PharmD/MSHI degree, please visit: https://pharmacy.uiowa.edu/pharmd/dual_cert/informatics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Become a Hawkeye Pharmacist! The University of Iowa College of Pharmacy is a nationally ranked top-20 program and the #1 pharmacy program in Iowa. Our PharmD students gain early and continuous exposure to practice throughout all four years, working alongside more than 850 preceptors in a wide range of direct patient care settings. Our evidence-based, patient-centered curriculum is designed to develop confident decision-makers, effective healthcare leaders, and strong advocates for patient outcomes. Located within a leading academic health center, we partner with University of Iowa Health Care, one of the nation’s top teaching hospitals, to provide ample clinical learning opportunities. In addition, students benefit from strong community partnerships by collaborating with 30+ community pharmacists in the Iowa City area. Iowa is one of only a few states where pharmacists practice at the top of their license under the Standard of Care Act (2024). This progressive practice environment allows our students to train at the highest level, giving graduates a competitive advantage wherever their careers take them. Students also have unique opportunities to engage in research, drug development, and pharmaceutical manufacturing through University of Iowa Pharmaceuticals—located right within our College of Pharmacy building. At Iowa, we care about our students as people, not just future pharmacists. We offer free tutoring for every PharmD course, an embedded mental health counselor within our building, and offer access to essential support services such as a campus food pantry and clothing closet. The College of Pharmacy is committed to making this education accessible, awarding more than $1 million in scholarships each year to support student success. Located in Iowa City (consistently ranked among the best college towns in the country), students enjoy a vibrant, affordable, and welcoming community. We hope to welcome you into our Hawkeye Pharmily! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | We do not have a minimum GPA to be considered for the program, but the average GPA for the incoming P1s in the fall of 2026 was a 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | We do not have a specific credit requirement, but rather a list of required prerequisite courses. The full list of prerequisites can be found at https://pharmacy.uiowa.edu/pharmd/admissions/pharmd_prereqs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Students must complete the majority of their prerequisite courses by the end of the spring term. However, students are allowed to take remaining math/science prerequisites and elective courses in the summer term prior to their enrollment in the fall term. Summer grades must be posted by Friday, August 13, 2027. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | May be satisfied with online courses if taken for credit at a regionally-accredited university, college, or community college. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | Applicants are generally expected to take prerequisites on a graded basis. Courses taken pass/fail in Spring 2020 and/or Summer 2020 during the COVID-19 pandemic may be used to fulfill prerequisites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | All prerequisite courses must be completed with a grade of C- or better. The prerequisite courses can be completed with a minimum of two years of college-level study, though many students choose to complete them over three years of undergraduate study or over four years while completing a bachelor's degree in another area. For more information, please visit: https://pharmacy.uiowa.edu/pharmd/admissions/prepharmacy_coursework If a candidate took a full year of high school Physics (does not need to be AP or dual credit), we will consider that prerequisite complete. If a candidate completes a Bachelor's Degree, we will consider Rhetoric complete. Otherwise, English Composition I and II, and a Public Speaking course will be required to fulfill Rhetoric. A full anatomy and physiology (A&P) sequence is required by taking one of the following options: one anatomy course and one physiology course OR a two semester course sequence called A&P I and A&P II. To ensure coverage of both A&P for all systems of the body, students may not “mix and match” courses from the first two options. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | https://pharmacy.uiowa.edu/pharmd/admissions/prepharmacy_coursework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you've selected "Conditionally Accepted," please post the criteria you require and all necessary information for the applicants. | Committee letters are accepted but only count as a single evaluation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | Applicants are required to submit two (2) letters of recommendation/evaluations via PharmCAS. It is recommended but not required: 1. One of the two evaluators should be from a college-level instructor (professor, lecturer, teaching assistant). A letter from a science instructor is preferred. 2. The second evaluator should be from a reference who knows you professionally such as a work or volunteer supervisor. We will not accept letters from a politician, friend, family member, or coworker of equal standing. If a candidate has two evaluators from an academic setting OR two evaluators from a professional setting, that is also accepted. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Do not send any foreign transcript documentation. School only considers U.S. credentials. If you have completed your course prerequisites at a foreign institution, you may be ineligible for admission to these particular pharmacy programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | Applicants should complete at least one year (i.e.,30 semester hours) of prerequisites at an accredited institution in the U.S or Canada. International transcripts will be evaluated by World Education Services (WES), this can be requested through the PharmCAS application. Applicants must meet the University of Iowa’s English Proficiency Requirements. More information about those requirements can be found here: https://admissions.uiowa.edu/academics/english-proficiency-requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | International candidates whose first-language is not English are required to take the TOEFL. Please see: https://admissions.uiowa.edu/academics/english-proficiency-requirements for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | Selected applicants will be invited to interview via email from August to April. Interviews will be held in this similar time frame. Each interview day consists of a 30 minute closed-file interview with 2 or 3 interviewers, a handwritten essay, a tour of the Pharmacy Building given by current pharmacy students, a chance to hear from a faculty panel and a current PharmD student panel, and overview of the PharmD program. These sessions are designed to provide more information about the PharmD program at the University of Iowa. After attending an interview, candidates will hear back from the admissions committee within 2-3 weeks with an admissions decision. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | To allow applicants time to make an informed decision about where to attend pharmacy school, we do not require a tuition deposit before May 1, 2027. Applicants receiving an offer before this date may hold a seat without a deposit until May 1; at that time, a $250 nonrefundable tuition deposit is due to confirm a seat in the program. Applicants receiving an offer of admission after May 1, 2027 will have 2 weeks to submit the tuition deposit. This deposit will be applied to Fall 2027 tuition for enrolling students, but is nonrefundable if an applicant does not enroll in the program. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | P1 students' first week on campus starts prior to the University of Iowa academic calendar. Students are required to complete a one-week engagement course that will be held Monday, August 16 through Friday, August 22, 2027. To view the University of Iowa's five-year calendar, please visit: https://registrar.uiowa.edu/five-year-calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 70 |