Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4129
Submission ID: 77
Submission UUID: 35e8023e-8dda-4305-a23d-f6a2195f66eb
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=56FnxeMbTfIajJDFOjew9AbHSPpDO5EGEt44VfLQvd8
Created: Fri, 08/23/2019 - 17:17
Completed: Fri, 06/09/2023 - 12:48
Changed: Fri, 06/09/2023 - 12:57
Remote IP address: 217.35.136.124
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Pharm.D. School Directory
Submitted to: Published Survey
Active | Yes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of Nebraska Medical Center | ||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||
Short Name | U of Nebraska Med Ctr | ||||||||||||||||||||||||||||||||||||||||
Banner Image: | School Directory Banner.jpg | ||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||
Street 1 | 986120 Nebraska Medical Center | ||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||
City | Omaha | ||||||||||||||||||||||||||||||||||||||||
State | Nebraska | ||||||||||||||||||||||||||||||||||||||||
Zip | 68198-6120 | ||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||
Program Location: | Nebraska | ||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||
Institutional Website: | |||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | March 1, 2024 | ||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 2, 2023 | ||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 4 | ||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Early assurance | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 34 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 60 | ||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 70 | ||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 52 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health), PharmD/MS (Master of Science) | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Program Description | Located on the University of Nebraska Medical Center (UNMC) campus in Omaha, NE. The College of Pharmacy opened the UNMC Center for Drug Discovery and Lozier Center for Pharmacy Sciences and Education in 2016, a $35 million building completely funded by private support. The new Center offers the most up-to-date technologies to enhance the learning environment. UNMC is dedicated to educating the next century of health care professionals with the latest in teaching tools, technology and facilities. More than 4,000 students attend UNMC, seeking degrees in Allied Health professions, Dentistry, Medicine, Nursing, Pharmacy, Public Health, and Graduate Studies. Students at UNMC learn in an environment that embraces the innovation of tomorrow while maintaining low student-to-faculty ratios and small-group learning. Because of UNMC’s robust research enterprise, students learn from scientists and clinicians who are at the leading edge of discovery. Many of our students also can engage in the rich cultures of Omaha, working in student-run clinics that assist underserved populations in the city. UNMC's College of Pharmacy does NOT have out-of-state tuition. The cost of tuition for non-residents and international students is the same as the Nebraska resident tuition. |
||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | UNMC utilizes a holistic admission process. The average GPA for accepted students is 3.5. If an applicant feels that their GPA is not reflective of their academic abilities, then we strongly recommend submitting PCAT scores. | ||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 36 | ||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 90 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 54 | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Applicants must complete all prerequisite courses by the end of the summer term prior to enrolling in the Pharm.D. degree program in the fall. | ||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | In-person courses are preferred; however, online coursework will be accepted. | ||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Graded courses are required for prerequisites. Pass/fail courses will only be accepted if a graded option was not available due to Covid-19. | ||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Advanced Placement (AP) credit will be accepted toward prerequisite requirements if listed on a transcript from an undergraduate institution. Applications must include a plan for completing the remaining prerequisites. |
||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://www.unmc.edu/pharmacy/programs/pharmd/pre-pharmacy-requirements.html | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Varies | ||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | After the PharmCAS application is verified, applicants will receive an email from UNMC to claim their NUID and log in to a secure portal to complete an OPTIONAL supplemental questionnaire. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Optional | ||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | The PCAT is not required. The Admissions Committee will be judging academic ability through individual course grades, overall trend in grades, cumulative GPA, math/science GPA and prerequisite GPA. If an applicant feels that these pieces do not accurately reflect their academic abilities, the PCAT is an additional opportunity to demonstrate their knowledge. We will only accept scores from PCATs taken between July 2020 and January 2024. Please reach out to Amber Hawk at amber.hawk@unmc.edu if you have questions about taking the PCAT. |
||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | We highly recommend pharmacy and/or research experience. This can be demonstrated through work as a pharmacy technician, job shadowing, or undergraduate research experience. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Accepted | ||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | No | ||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Three (3) reference letters are required: Two (2) must come from Science/Math faculty. The third may also come from a faculty member or it may come from a non-academic reference (a pharmacist is an excellent choice). In all cases, the references must be in a position to critically evaluate your past performance. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | NO OUT-OF-STATE TUITION. The UNMC College of Pharmacy tuition for non-residents and international students is the same as Nebraska resident tuition. Typically 10-15% of our students are from outside of Nebraska. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Proof of citizenship or documentation of lawful presence is required for pharmacist internship registration with the State of Nebraska Department of Health and Human Services. This registration is required to enable students to complete their experiential education. DACA students must have a valid work permit. | ||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | TOEFL is required for all international applicants. Students completing their undergraduate coursework in the US are granted an exception. | ||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||
Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||
Enter any additional information for foreign-educated pharmacists without a U.S. license who are interested in the entry-level Pharm.D. program. | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||
Briefly describe your institution's interview process: | Interviews will be scheduled beginning in early fall and will continue on a regular basis into early 2024. Interviews are typically held on Fridays, with the on-campus option held in the morning and the virtual option held in the afternoon. The interview portion is approximately 20 minutes in length and conducted by two (2) faculty members. Candidates rotate through activities including the interview, an extemporaneous writing exercise and tour. Over lunch, candidates interact with current College of Pharmacy students. | ||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Students offered admission will be required to submit a non-refundable deposit of $500 to hold their seat in our program ($200 at time of acceptance and additional $300 by March 1st). This deposit will be credited toward the student’s first semester tuition. | ||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2024-08-19 | ||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Classes are expected to begin on Monday, August 19, 2024. Orientation, White Coat Ceremony, and Basic Life Support (CPR certification) are mandatory and take place the week prior to the start of the semester. | ||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||
old_id | 483 | ||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3800 | ||||||||||||||||||||||||||||||||||||||||
SIDS | 77 |