Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for Pharm.D. School Directory
Submission information
Submission Number: 4128
Submission ID: 76
Submission UUID: f385334d-4b4f-4523-b84e-0ffdec8a9802
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=dg_dPUgrSMW_Lv-zMAndJVYLITzOTMC9rm8wutP153Y
Created: Thu, 08/29/2019 - 02:24
Completed: Tue, 05/19/2026 - 15:04
Changed: Mon, 07/13/2026 - 10:23
Remote IP address: 253.228.145.33
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Pharm.D. School Directory
Submitted to: Published Survey
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution Name | The University of Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College or School Name | School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name | U of Mississippi, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Image: | OleMiss_horizontal_Pharmacy.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 1 | University of Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 2 | P.O. Box 1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 38677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Location: | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the final (enforced) application deadline for your program? | March 1, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Application Deadline Description: | All applicants must have a verified application submitted by March 1, 2027 to be considered for admission. Applications received after this date will be reviewed only with special approval from the Admissions Committee and may not proceed to further steps in the process, such as interviews. Please plan accordingly to ensure your application is complete and verified by the deadline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the priority application deadline for your program? | December 1, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe any requirements or incentives for applicants who apply by the priority deadline. | All students are strongly encouraged to have a verified application submitted before and by December 1, 2026 to ensure full consideration for admission. Applications are reviewed, interviews are granted, and provisional acceptances are offered on a rolling basis in the order applications are received. Submitting early increases your chances of timely review and progression through the admissions process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the appropriate academic term type for your program. | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the minimum requirement of pre-pharmacy coursework for matriculation into your professional Doctor of Pharmacy program? | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the structure (e.g., length) of your Pharm.D. program curriculum? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer an Early Assurance program for admissions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program have affiliation or articulation agreements with undergraduate institutions for admissions? Contact the program directly for additional details. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer a student the ability to complete their bachelor’s degree while enrolled in the Pharm.D. program? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If “Yes” to ability to complete their bachelor’s degree while enrolled, please briefly describe: | Bachelor of Science in Pharmaceutical Sciences degree awarded after successful completion of the second year of the professional program. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program offer alternative pathways to Pharm.D. degree completion? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Pharm.D. seats filled in the last P1 entering class: | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target number of Pharm.D. seats for the upcoming P1 entering class: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding dual, concurrent, double, or second degree programs: | A Bachelor of Science in Pharmaceutical Sciences is awarded upon successful completion of the P2 year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Established in 1908, the University of Mississippi School of Pharmacy has a long-standing tradition of excellence and innovation. Consistently ranked among the top pharmacy schools nationwide, the School is also a leader in research, earning high marks for its competitive funding and impactful discoveries. Students benefit from a unique, multi-campus experience. The first two years of the professional program are completed on the scenic Oxford campus, followed by the third year at the University of Mississippi Medical Center in Jackson. During the final year, students participate in hands-on practice experiences across Mississippi, with additional opportunities available in other states and international locations preparing graduates for diverse and dynamic pharmacy careers. One of the program’s distinctive advantages is the opportunity to earn a Bachelor of Science in Pharmaceutical Sciences after the second professional year. A minimum 2.5 GPA in this phase is required to progress into the Doctor of Pharmacy (Pharm.D.) program, which includes two additional years of advanced study and clinical experiences. Learn more about what makes our program exceptional at: http://pharmacy.olemiss.edu/professional/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Overall GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Prerequisite GPA: | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding GPA policies for applicants: | The UMSOP Admissions Committee takes a holistic approach to reviewing each applicant, carefully considering the overall GPA, math/science GPA, and GPA in required prerequisite courses as key indicators of academic readiness and potential for success in the program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisite coursework must be completed by May 30th for Fall 2027 admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use online classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding online course prerequisites: | For personalized guidance on the acceptance of prerequisite coursework, reach out to Lindsey Cooper at lindsey@olemiss.edu. To explore current transfer course equivalencies, visit: https://olemiss.edu/departments/provost/registrar/transfer-equivalencies/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can applicants use pass/fail classes to fulfill the institution's course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding pass/fail course prerequisites: | Science Course Prerequisites with Labs: Yes, but only if no letter grade option available Science Course Prerequisites without Labs : Yes, but only if no letter grade option available Non-Science Course Prerequisites: Yes, but only if no letter grade option available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter any additional information regarding course prerequisites: | ***Students may complete Human Anatomy and Physiology I and II with labs to satisfy the Human Anatomy and Human Physiology course requirements. All grades and course attempts for required coursework (excluding humanities, fine arts, and social science electives) will be included in the pre-pharmacy GPA calculation. All science prerequisite coursework must be completed within the past 10 years. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to additional course prerequisites information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Supplemental Instructions: | https://olemiss.box.com/s/7fwa7bqpgtg7owy6znq3vdknmaz4h1ic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide any additional information about the supplemental application, materials, or fee requirements: | Provisionally admitted students are required to complete the Casper Test by May 30. Students not currently enrolled at The University of Mississippi must apply as undergraduate transfer students. Once processed, Admissions will issue a student ID number, which is required to submit the seat deposit. Upon provisional acceptance, students must submit a non-refundable $200 seat-holding deposit, which will be applied towards semester fees. To secure full admission, a second non-refundable deposit of $300 is required by March 1. Incoming P1 students must complete additional health and compliance requirements-including a physical exam, immunizations, BLS for Healthcare provider training, and consent for randomized drug testing. Applicants must be U.S. citizens or permanent residents with a valid Social Security Number to complete the required background check conducted by the Mississippi Board of Pharmacy and to obtain an Intern/Extern License and Controlled Substance Registration. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you accept or consider any standardized tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, select which standardized tests you accept or consider: | CASPer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provide institution specific details regarding evaluations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy for accepting non-U.S. coursework (excluding study abroad): | Do not send any foreign transcript documentation. School only considers U.S. credentials. If you have completed your course prerequisites at a foreign institution, you may be ineligible for admission to these particular pharmacy programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clarifying information, if necessary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer a post-B.S. Pharm.D. program for current pharmacists who are already licensed in the U.S.? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution consider foreign-educated pharmacists WITHOUT a U.S. license for admission to the entry-level Pharm.D. program? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does the institution offer an online interview option? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefly describe your institution's interview process: | At The University of Mississippi School of Pharmacy, we value the whole student, which is why an in-person interview is required for admission. Competitive applicants will be invited to interview after The University of Mississippi School of Pharmacy receives their verified application. Each candidate completes a 15-minute interview with a faculty or staff member and a current pharmacy student. The interview helps assess academic readiness, communication skills, professionalism, and motivation for pursuing pharmacy. Interview evaluations are considered alongside GPA, resume, and other application materials as part of our holistic admissions review process. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to institutional webpage for more detailed description: | https://pharmacy.olemiss.edu/professional/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is a deposit required to hold an acceptee's place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter details on the deposit (e.g. amount) and deposit refund policies: | The University of Mississippi School of Pharmacy requires a non-refundable $200 holding seat deposit upon provisional admission within 14 days of their provisional admissions offer. A second non-refundable seat deposit of $300 is required by March 1st. Upon matriculation to the program, the seat deposit will be applied to the first semester fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of first day of classes and/or matriculation for the next entering class: | 2027-08-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional details for accepted applicants: | The University of Mississippi School of Pharmacy will host a mandatory P1 Orientation, tentatively scheduled for Monday, August 16. The first day of classes is tentatively slated for Monday, August 23, 2027 pending publication of the UM 2027-2028 Academic Calendar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old_id | 482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AACP Institution Number | 3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDS | 76 |